Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | PGD2 (W) | |||||||||||||||||||||||||||
Systematic Name | 9S,15S-dihydroxy-11-oxo-5Z,13E-prostadienoic acid | |||||||||||||||||||||||||||
Synonyms | Prostaglandin D2; 11-Dehydroprostaglandin F2-α; 11-Dehydroprostaglandin F2α; (5Z,13E,15S)-9α,15-Dihydroxy-11-oxoprosta-5,13-dienoate | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O3 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1301 | |||||||||||||||||||||||||||
PubChem CID | 448457 | |||||||||||||||||||||||||||
KEGG ID | C00696 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001403 | |||||||||||||||||||||||||||
CHEBI ID | 15555 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000427 | |||||||||||||||||||||||||||
CAYMAN ID | 10007202 | |||||||||||||||||||||||||||
InChIKey | BHMBVRSPMRCCGG-OUTUXVNYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h4,7,12-13,15-18,21-22H,2-3,5-6,8-11,14H2,1H3,(H,24,25)/b7-4-,13-12+/t15-,16+,17+,18-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](O)CCCCC)C(=O)C[C@H](O)[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|