Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2,3-dinor-11b-PGF2α | |||||||||||||||||||||||||||
Systematic Name | 9S,11S,15S-trihydroxy-2,3-dinor-5Z,13E-prostadienoic acid | |||||||||||||||||||||||||||
Synonyms | 2,3-dinor-11b-Prostaglandin F2α | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H30O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 18:3;O3 | |||||||||||||||||||||||||||
PubChem CID | 5283032 | |||||||||||||||||||||||||||
HMDB ID | HMDB02277 | |||||||||||||||||||||||||||
CAYMAN ID | 16530 | |||||||||||||||||||||||||||
InChIKey | IDKLJIUIJUVJNR-KSJYGFEGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H30O5/c1-2-3-4-7-13(19)10-11-15-14(16(20)12-17(15)21)8-5-6-9-18(22)23/h5-6,10-11,13-17,19-21H,2-4,7-9,12H2,1H3,(H,22,23)/b6-5-,11-10+/t13-,14+,15+,16-,17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](O)CCCCC)[C@@H](O)C[C@H](O)[C@@H]1C/C=C\CC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|