Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010018 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | PGB2 | |||||||||||||||||||||||||||
Systematic Name | 15S-hydroxy-9-oxo-5Z,8(12),13E-prostatrienoic acid | |||||||||||||||||||||||||||
Synonyms | Prostaglandin B2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:5;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1101 | |||||||||||||||||||||||||||
PubChem CID | 5280881 | |||||||||||||||||||||||||||
KEGG ID | C05954 | |||||||||||||||||||||||||||
HMDB ID | HMDB04236 | |||||||||||||||||||||||||||
CHEBI ID | 28099 | |||||||||||||||||||||||||||
CAYMAN ID | 10007201 | |||||||||||||||||||||||||||
InChIKey | PRFXRIUZNKLRHM-HKVRTXJWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O4/c1-2-3-6-9-17(21)14-12-16-13-15-19(22)18(16)10-7-4-5-8-11-20(23)24/h4,7,12,14,17,21H,2-3,5-6,8-11,13,15H2,1H3,(H,23,24)/b7-4-,14-12+/t17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(/C=C/[C@@H](O)CCCCC)CCC(=O)C=1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|