Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010019 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | PGJ2 | |||||||||||||||||||||||||||
Systematic Name | 11-oxo-15S-hydroxy-5Z,9,13E-prostatrienoic acid | |||||||||||||||||||||||||||
Synonyms | Prostaglandin J2; 8-epi-15-J2t-IsoP; 11-oxo-15S-hydroxy-5Z,9,13E- prostatrienoic acid-cyclo[8S,12R] | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:5;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1901 | |||||||||||||||||||||||||||
PubChem CID | 5280884 | |||||||||||||||||||||||||||
KEGG ID | C05957 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002710 | |||||||||||||||||||||||||||
CHEBI ID | 27485 | |||||||||||||||||||||||||||
CAYMAN ID | 18500 | |||||||||||||||||||||||||||
InChIKey | UQOQENZZLBSFKO-POPPZSFYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O4/c1-2-3-6-10-17(21)13-14-18-16(12-15-19(18)22)9-7-4-5-8-11-20(23)24/h4,7,12-18,21H,2-3,5-6,8-11H2,1H3,(H,23,24)/b7-4-,14-13+/t16-,17-,18+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](O)CCCCC)C(=O)C=C[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|