Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010021 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 15-deoxy-δ-12,14-PGJ2 | |||||||||||||||||||||||||||
Systematic Name | 11-oxo-5Z,9,12E,14E-prostatetraenoic acid | |||||||||||||||||||||||||||
Synonyms | 15-deoxy-δ-12,14-Prostaglandin J2; 15-deoxy-PGJ2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H28O3 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:6;O | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1766 | |||||||||||||||||||||||||||
PubChem CID | 5311211 | |||||||||||||||||||||||||||
KEGG ID | C14717 | |||||||||||||||||||||||||||
HMDB ID | HMDB0005079 | |||||||||||||||||||||||||||
CHEBI ID | 34159 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000399850 | |||||||||||||||||||||||||||
CAYMAN ID | 10007235 | |||||||||||||||||||||||||||
InChIKey | VHRUMKCAEVRUBK-GODQJPCRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H28O3/c1-2-3-4-5-6-10-13-18-17(15-16-19(18)21)12-9-7-8-11-14-20(22)23/h6-7,9-10,13,15-17H,2-5,8,11-12,14H2,1H3,(H,22,23)/b9-7-,10-6+,18-13+/t17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(=C/C=C/CCCCC)\C(=O)C=C[C@@H]\1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|