Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010026 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 15-keto-PGF2α | |||||||||||||||||||||||||||
Systematic Name | 9S,11R-dihydroxy-15-oxo-5Z,13E-prostadienoic acid | |||||||||||||||||||||||||||
Synonyms | 15-keto-Prostaglandin F2α; 15k-PGF2a | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O3 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1511 | |||||||||||||||||||||||||||
PubChem CID | 5280887 | |||||||||||||||||||||||||||
KEGG ID | C05960 | |||||||||||||||||||||||||||
HMDB ID | HMDB0004240 | |||||||||||||||||||||||||||
CHEBI ID | 28442 | |||||||||||||||||||||||||||
CAYMAN ID | 10007227 | |||||||||||||||||||||||||||
InChIKey | LOLJEILMPWPILA-AMFHKTBMSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h4,7,12-13,16-19,22-23H,2-3,5-6,8-11,14H2,1H3,(H,24,25)/b7-4-,13-12+/t16-,17-,18+,19-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/C(=O)CCCCC)[C@H](O)C[C@H](O)[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|