Lipidomics studies on macrophages - RAW 264.7 cells treated with Kdo2-Lipid A and compactin

Introduction | Browse | Search | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- DNA KDO 0.5 MSG070927959 16.5 ug/sample
- DNA KDO 0.5 MSG070927960 15.2 ug/sample
- DNA KDO 0.5 MSG070927961 8.59 ug/sample
- DNA KDO 1.0 MSG070927967 14.1 ug/sample
- DNA KDO 1.0 MSG070927965 15.2 ug/sample
- DNA KDO 1.0 MSG070927966 18.6 ug/sample
- DNA KDO 2.0 MSG070927972 13.4 ug/sample
- DNA KDO 2.0 MSG070927971 18.4 ug/sample
- DNA KDO 2.0 MSG070927973 17.4 ug/sample
- DNA KDO 4.0 MSG070927977 20.7 ug/sample
- DNA KDO 4.0 MSG070927978 18.1 ug/sample
- DNA KDO 4.0 MSG070927979 19.9 ug/sample
- DNA KDO 8.0 MSG070927983 21.2 ug/sample
- DNA KDO 8.0 MSG070927984 21.2 ug/sample
- DNA KDO 8.0 MSG070927985 21.2 ug/sample
- DNA KDO 12.0 MSG070927991 22.7 ug/sample
- DNA KDO 12.0 MSG070927989 21.7 ug/sample
- DNA KDO 12.0 MSG070927990 22.1 ug/sample
- DNA KDO 24.0 MSG070927995 19.1 ug/sample
- DNA KDO 24.0 MSG070927997 16.6 ug/sample
- DNA KDO 24.0 MSG070927996 20.5 ug/sample
- DNA C 0.0 MSG070927954 11.3 ug/sample
- DNA C 0.0 MSG070927955 15.9 ug/sample
- DNA C 0.0 MSG070927953 11.4 ug/sample
- DNA C 0.5 MSG070927956 14.8 ug/sample
- DNA C 0.5 MSG070927957 14.9 ug/sample
- DNA C 0.5 MSG070927958 15.9 ug/sample
- DNA C 1.0 MSG070927964 3.33 ug/sample
- DNA C 1.0 MSG070927962 13.3 ug/sample
- DNA C 1.0 MSG070927963 14 ug/sample
- DNA C 2.0 MSG070927969 16.7 ug/sample
- DNA C 2.0 MSG070927968 14 ug/sample
- DNA C 2.0 MSG070927970 17.1 ug/sample
- DNA C 4.0 MSG070927975 20.8 ug/sample
- DNA C 4.0 MSG070927974 17.5 ug/sample
- DNA C 4.0 MSG070927976 20.8 ug/sample
- DNA C 8.0 MSG070927981 26.2 ug/sample
- DNA C 8.0 MSG070927980 22.6 ug/sample
- DNA C 8.0 MSG070927982 25.4 ug/sample
- DNA C 12.0 MSG070927987 32.4 ug/sample
- DNA C 12.0 MSG070927986 29.8 ug/sample
- DNA C 12.0 MSG070927988 30.6 ug/sample
- DNA C 24.0 MSG070927993 49 ug/sample
- DNA C 24.0 MSG070927992 45.7 ug/sample
- DNA C 24.0 MSG070927994 51.4 ug/sample
Total of 45 Records