Lipidomics studies on macrophages - RAW 264.7 cells treated with Kdo2-Lipid A and compactin

Introduction | Browse | Search | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMFA04000043 19,20 DiHDPA KDO + ATP 0.3 MSG090909857 0.207 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 0.5 MSG090909861 0.002 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 1.0 MSG090909865 0.177 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 2.0 MSG090909869 0.282 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 4.0 MSG090909873 0.369 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 8.0 MSG090909877 0.297 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 20.0 MSG090909881 0.312 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 0.3 MSG090909855 0.125 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 0.5 MSG090909859 0.2 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 1.0 MSG090909863 0.243 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 2.0 MSG090909867 0.277 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 4.0 MSG090909871 0.163 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 8.0 MSG090909875 0.263 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 20.0 MSG090909879 0.29 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.0 MSG090909853 0.149 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.3 MSG090909854 0.219 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.5 MSG090909858 0.146 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 1.0 MSG090909862 0.174 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 2.0 MSG090909866 0.181 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 4.0 MSG090909870 0.186 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 8.0 MSG090909874 0.172 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 20.0 MSG090909878 0.236 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 0.3 MSG090909856 0.192 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 0.5 MSG090909860 0.167 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 1.0 MSG090909864 0.166 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 2.0 MSG090909868 0.246 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 4.0 MSG090909872 0.264 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 8.0 MSG090909876 0.181 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 20.0 MSG090909880 0.223 pmol/ug DNA
Total of 29 Records