Lipidomics studies on macrophages - RAW 264.7 cells treated with Kdo2-Lipid A and compactin

Introduction | Browse | Search | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMFA04000043 19,20 DiHDPA KDO + ATP 0.3 MSG090909886 0.251 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 0.5 MSG090909890 0.172 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 1.0 MSG090909894 0.343 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 2.0 MSG09090989x 0.234 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 4.0 MSG090909901 0.425 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 8.0 MSG090909905 0.369 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO + ATP 20.0 MSG090909909 0.543 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 0.3 MSG090909884 0.23 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 0.5 MSG090909888 0.239 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 1.0 MSG090909892 0.132 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 2.0 MSG090909896 0.179 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 4.0 MSG090909899 0.207 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 8.0 MSG090909903 0.296 pmol/ug DNA
LMFA04000043 19,20 DiHDPA KDO 20.0 MSG090909907 0.211 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.0 MSG090909882 0.178 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.3 MSG090909883 0.149 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 0.5 MSG090909887 0.156 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 1.0 MSG090909891 0.102 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 2.0 MSG090909895 0.118 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 4.0 MSG090909898 0.128 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 8.0 MSG090909902 0.145 pmol/ug DNA
LMFA04000043 19,20 DiHDPA C 20.0 MSG090909906 0.294 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 0.3 MSG090909885 0.165 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 0.5 MSG090909889 0.187 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 1.0 MSG090909893 0.289 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 2.0 MSG090909897 0.18 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 4.0 MSG090909900 0.251 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 8.0 MSG090909904 0.3 pmol/ug DNA
LMFA04000043 19,20 DiHDPA ATP 20.0 MSG090909908 0.31 pmol/ug DNA
Total of 29 Records