Gene/Proteome Database (LMPD)
LMPD ID
LMP002473
Gene ID
Species
Mus musculus (Mouse)
Gene Name
prostaglandin E synthase 3 (cytosolic)
Gene Symbol
Synonyms
5730442A20Rik; Ptges; Tebp; cPGES; p23; sid3177
Alternate Names
prostaglandin E synthase 3; sid 3177; p23 cochaperone; hsp90 co-chaperone; telomerase-binding protein p23; telomerase binding protein, p23; progesterone receptor complex p23; cytosolic prostaglandin E2 synthase
Chromosome
10
Map Location
10 D3|10
EC Number
5.3.99.3
Proteins
Gene Information
Entrez Gene ID
Gene Name
prostaglandin E synthase 3 (cytosolic)
Gene Symbol
Species
Mus musculus
Gene Ontology (GO Annotations)
GO ID | Source | Type | Description |
---|---|---|---|
GO:0005737 | IEA:UniProtKB-KW | C | cytoplasm |
GO:0070062 | IEA:Ensembl | C | extracellular vesicular exosome |
GO:0005697 | IEA:Ensembl | C | telomerase holoenzyme complex |
GO:0050220 | ISS:UniProtKB | F | prostaglandin-E synthase activity |
GO:0003720 | IEA:Ensembl | F | telomerase activity |
GO:0051082 | ISS:UniProtKB | F | unfolded protein binding |
GO:0008283 | IMP:MGI | P | cell proliferation |
GO:0070389 | IEA:Ensembl | P | chaperone cofactor-dependent protein refolding |
GO:0042921 | IMP:MGI | P | glucocorticoid receptor signaling pathway |
GO:0005978 | IMP:MGI | P | glycogen biosynthetic process |
GO:0060430 | IMP:MGI | P | lung saccule development |
GO:0001516 | ISS:UniProtKB | P | prostaglandin biosynthetic process |
GO:0043588 | IMP:MGI | P | skin development |
KEGG Pathway Links
KEGG Pathway ID | Description |
---|---|
mmu00590 | Arachidonic acid metabolism |
BIOCYC Pathway Links
BIOCYC Pathway ID | Description |
---|---|
PWY3DJ-35583 | biosynthesis of prostaglandins |
REACTOME Pathway Links
Domain Information
UniProt Annotations
Entry Information
Gene Name
prostaglandin E synthase 3 (cytosolic)
Protein Entry
TEBP_MOUSE
UniProt ID
Species
Mouse
Comments
Comment Type | Description |
---|---|
Catalytic Activity | (5Z,13E)-(15S)-9-alpha,11-alpha-epidioxy-15- hydroxyprosta-5,13-dienoate = (5Z,13E)-(15S)-11-alpha,15- dihydroxy-9-oxoprosta-5,13-dienoate. {ECO:0000250|UniProtKB:Q15185}. |
Function | Cytosolic prostaglandin synthase that catalyzes the oxidoreduction of prostaglandin endoperoxide H2 (PGH2) to prostaglandin E2 (PGE2). Molecular chaperone that localizes to genomic response elements in a hormone-dependent manner and disrupts receptor-mediated transcriptional activation, by promoting disassembly of transcriptional regulatory complexes. Facilitates HIF alpha proteins hydroxylation via interaction with EGLN1/PHD2, leading to recruit EGLN1/PHD2 to the HSP90 pathway. {ECO:0000250|UniProtKB:Q15185}. |
Pathway | Lipid metabolism; prostaglandin biosynthesis. {ECO:0000250|UniProtKB:Q15185}. |
Similarity | Belongs to the p23/wos2 family. {ECO:0000305}. |
Similarity | Contains 1 CS domain. {ECO:0000255|PROSITE- ProRule:PRU00547}. |
Subcellular Location | Cytoplasm {ECO:0000250|UniProtKB:Q3ZBF7}. |
Subunit | Binds to the progesterone receptor. Interacts with TERT; the interaction, together with HSP90AA1, is required for correct assembly and stabilization of the telomerase holoenzyme complex. Interacts (via PXLE motif) with EGLN1/PHD2, recruiting EGLN1/PHD2 to the HSP90 pathway to facilitate HIF alpha proteins hydroxylation. {ECO:0000250|UniProtKB:Q15185}. |
Tissue Specificity | Expressed in testis, kidney, bladder and ovary. {ECO:0000269|PubMed:14563409}. |
Identical and Related Proteins
Unique RefSeq proteins for LMP002473 (as displayed in Record Overview)
Protein GI | Database | Accession | Length | Protein Name |
---|---|---|---|---|
9790017 | RefSeq | NP_062740 | 160 | prostaglandin E synthase 3 |
Identical Sequences to LMP002473 proteins
Reference | Database | Accession | Length | Protein Name |
---|---|---|---|---|
GI:9790017 | GenBank | AAI66579.1 | 160 | Ptges3 protein [Rattus norvegicus] |
GI:9790017 | RefSeq | NP_001124461.1 | 160 | prostaglandin E synthase 3 [Rattus norvegicus] |
GI:9790017 | RefSeq | XP_005079789.1 | 160 | PREDICTED: prostaglandin E synthase 3 isoform X1 [Mesocricetus auratus] |
GI:9790017 | RefSeq | XP_005371265.1 | 160 | PREDICTED: prostaglandin E synthase 3 [Microtus ochrogaster] |
GI:9790017 | RefSeq | XP_006544122.1 | 160 | PREDICTED: prostaglandin E synthase 3-like [Mus musculus] |
GI:9790017 | RefSeq | XP_008826610.1 | 160 | PREDICTED: prostaglandin E synthase 3 [Nannospalax galili] |
Related Sequences to LMP002473 proteins
Reference | Database | Accession | Length | Protein Name |
---|---|---|---|---|
GI:9790017 | DBBJ | BAB25906.1 | 160 | unnamed protein product [Mus musculus] |
GI:9790017 | GenBank | AAP34198.1 | 160 | cytosolic PGE synthase [Mus musculus] |
GI:9790017 | RefSeq | XP_003945448.2 | 208 | PREDICTED: prostaglandin E synthase 3-like [Mus musculus] |
GI:9790017 | RefSeq | XP_006987441.1 | 201 | PREDICTED: prostaglandin E synthase 3 [Peromyscus maniculatus bairdii] |
GI:9790017 | RefSeq | XP_007644844.1 | 168 | PREDICTED: prostaglandin E synthase 3 isoform X1 [Cricetulus griseus] |
GI:9790017 | RefSeq | XP_007627869.1 | 163 | PREDICTED: prostaglandin E synthase 3 isoform X2 [Cricetulus griseus] |