Gene/Proteome Database (LMPD)
Proteins
Gene Information
Gene Ontology (GO Annotations)
GO ID | Source | Type | Description |
---|---|---|---|
GO:0005737 | IDA:MGI | C | cytoplasm |
GO:0005641 | IDA:MGI | C | nuclear envelope lumen |
GO:0004667 | TAS:MGI | F | prostaglandin-D synthase activity |
GO:0008285 | IGI:MGI | P | negative regulation of cell proliferation |
GO:0006693 | IDA:MGI | P | prostaglandin metabolic process |
Domain Information
UniProt Annotations
Entry Information
Identical and Related Proteins
Unique RefSeq proteins for LMP003520 (as displayed in Record Overview)
Protein GI | Database | Accession | Length | Protein Name |
---|---|---|---|---|
11967941 | RefSeq | NP_071860 | 153 | prostaglandin E synthase |
Identical Sequences to LMP003520 proteins
Reference | Database | Accession | Length | Protein Name |
---|---|---|---|---|
GI:11967941 | DBBJ | BAC28463.1 | 153 | unnamed protein product [Mus musculus] |
GI:11967941 | DBBJ | BAE43099.1 | 153 | unnamed protein product [Mus musculus] |
GI:11967941 | GenBank | EDL08494.1 | 153 | prostaglandin E synthase [Mus musculus] |
GI:11967941 | GenBank | ADA21797.1 | 153 | Sequence 4 from patent US 7608416 |
GI:11967941 | RefSeq | XP_006498279.1 | 153 | PREDICTED: prostaglandin E synthase isoform X1 [Mus musculus] |
GI:11967941 | SwissProt | Q9JM51.1 | 153 | RecName: Full=Prostaglandin E synthase; Short=mPGES-1; AltName: Full=Microsomal prostaglandin E synthase 1 [Mus musculus] |
Related Sequences to LMP003520 proteins
Reference | Database | Accession | Length | Protein Name |
---|---|---|---|---|
GI:11967941 | DBBJ | BAA95808.1 | 153 | PIG12 [Rattus norvegicus] |
GI:11967941 | DBBJ | BAC38069.1 | 157 | unnamed protein product [Mus musculus] |
GI:11967941 | DBBJ | BAE29238.1 | 153 | unnamed protein product [Mus musculus] |
GI:11967941 | GenBank | AAI05859.1 | 153 | Prostaglandin E synthase [Rattus norvegicus] |
GI:11967941 | GenBank | EDL93288.1 | 153 | prostaglandin E synthase [Rattus norvegicus] |
GI:11967941 | GenBank | ADA21798.1 | 153 | Sequence 6 from patent US 7608416 |