Orthologs for NCOA2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
10499 | NCOA2 | 5729858 | LMP004097 | Human |
17978 | Ncoa2 | 118026940 | LMP004658 | Mouse |
81884 | ncoa2 | 18859481 | LMP011504 | Zebrafish |
83724 | Ncoa2 | 13929174 | LMP012795 | Rat |
693455 | NCOA2 | 109086650 | LMP014400 | Rhesus monkey |
420176 | NCOA2 | 363730831 | Chicken | |
464226 | NCOA2 | 114620441 | Chimpanzee | |
508162 | NCOA2 | 528976093 | Cow | |
486989 | NCOA2 | 73999477 | Dog | |
100216190 | ncoa2 | 213982939 | Xenopus |
Multiple alignments for protein sequences from NCOA2 via Homologene
View NCBI complete list of orthologs for gene symbol:NCOA2
View OrthoDb hierarchy for gene symbol:NCOA2