Orthologs for EGLN2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
112406 | Egln2 | 21450783 | LMP000357 | Mouse |
112398 | EGLN2 | 145701012 | LMP001120 | Human |
308457 | Egln2 | 51854225 | LMP013296 | Rat |
703083 | EGLN2 | 109124858 | LMP014045 | Rhesus monkey |
456049 | EGLN2 | 350536765 | Chimpanzee | |
484495 | EGLN2 | 57038059 | Dog | |
100487735 | egln2 | 512861093 | Xenopus |
Multiple alignments for protein sequences from EGLN2 via Homologene
View NCBI complete list of orthologs for gene symbol:EGLN2
View OrthoDb hierarchy for gene symbol:EGLN2