Orthologs for B4GALT7
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 218271 | B4galt7 | 22122527 | LMP003426 | Mouse |
| 11285 | B4GALT7 | 6005952 | LMP006533 | Human |
| 364675 | B4galt7 | 72255549 | LMP013516 | Rat |
| 701000 | B4GALT7 | 109079970 | LMP013880 | Rhesus monkey |
| 416359 | B4GALT7 | 90017712 | Chicken | |
| 664711 | B4GALT7 | 90403577 | Chimpanzee | |
| 481445 | B4GALT7 | 545516332 | Dog | |
| 100144979 | b4galt7 | 187608805 | Xenopus | |
| 445022 | b4galt7 | 51010925 | Zebrafish |
Multiple alignments for protein sequences from B4GALT7 via Homologene
View NCBI complete list of orthologs for gene symbol:B4GALT7
View OrthoDb hierarchy for gene symbol:B4GALT7