Orthologs for DHCR7
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
1717 | DHCR7 | 255308875 | LMP002707 | Human |
13360 | Dhcr7 | 6681179 | LMP002830 | Mouse |
378446 | dhcr7 | 41152207 | LMP011632 | Zebrafish |
64191 | Dhcr7 | 11693158 | LMP012692 | Rat |
422982 | DHCR7 | 313747479 | Chicken | |
451393 | DHCR7 | 114639069 | Chimpanzee | |
514745 | DHCR7 | 62460550 | Cow | |
483675 | DHCR7 | 545530451 | Dog | |
394844 | dhcr7 | 45361315 | Xenopus |
Multiple alignments for protein sequences from DHCR7 via Homologene
View NCBI complete list of orthologs for gene symbol:DHCR7
View OrthoDb hierarchy for gene symbol:DHCR7