Orthologs for PDSS1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 56075 | Pdss1 | 90577181 | LMP001204 | Mouse |
| 23590 | PDSS1 | 50659086 | LMP005824 | Human |
| 550349 | pdss1 | 62955289 | LMP011945 | Zebrafish |
| 707598 | PDSS1 | 109088459 | LMP014508 | Rhesus monkey |
| 420490 | PDSS1 | 513167958 | Chicken | |
| 450362 | PDSS1 | 114629763 | Chimpanzee | |
| 509696 | PDSS1 | 154152049 | Cow | |
| 607944 | PDSS1 | 545489568 | Dog | |
| 100364990 | Pdss1 | 564392528 | Rat | |
| 779676 | pdss1 | 118404002 | Xenopus |
Multiple alignments for protein sequences from PDSS1 via Homologene
View NCBI complete list of orthologs for gene symbol:PDSS1
View OrthoDb hierarchy for gene symbol:PDSS1