Orthologs for AMACR
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
17117 | Amacr | 46518506 | LMP002059 | Mouse |
23600 | AMACR | 42794625 | LMP004774 | Human |
25284 | Amacr | 401709963 | LMP012492 | Rat |
698365 | AMACR | 109076892 | LMP013783 | Rhesus monkey |
427429 | AMACR | 71895383 | Chicken | |
461953 | AMACR | 114600715 | Chimpanzee | |
540376 | AMACR | 297487754 | Cow | |
612603 | AMACR | 73954345 | Dog | |
493271 | amacr | 56118274 | Xenopus |
Multiple alignments for protein sequences from AMACR via Homologene
View NCBI complete list of orthologs for gene symbol:AMACR
View OrthoDb hierarchy for gene symbol:AMACR