Orthologs for KDSR
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 2531 | KDSR | 4503817 | LMP001250 | Human |
| 70750 | Kdsr | 110625780 | LMP001759 | Mouse |
| 394114 | kdsr | 58801522 | LMP011706 | Zebrafish |
| 360833 | Kdsr | 158631258 | LMP013424 | Rat |
| 700476 | KDSR | 109122362 | LMP014285 | Rhesus monkey |
| 420902 | KDSR | 71897113 | Chicken | |
| 738461 | KDSR | 114673414 | Chimpanzee | |
| 505558 | KDSR | 114052280 | Cow | |
| 609655 | KDSR | 345784335 | Dog | |
| 780179 | kdsr | 118404400 | Xenopus |
Multiple alignments for protein sequences from KDSR via Homologene
View NCBI complete list of orthologs for gene symbol:KDSR
View OrthoDb hierarchy for gene symbol:KDSR