Orthologs for GBGT1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 227671 | Gbgt1 | 254587968 | LMP002399 | Mouse |
| 26301 | GBGT1 | 32484985 | LMP004575 | Human |
| 65270 | Gbgt1 | 148747204 | LMP012733 | Rat |
| 417163 | GBGT1 | 71897301 | Chicken | |
| 464823 | GBGT1 | 114627354 | Chimpanzee | |
| 618517 | GBGT1 | 115495453 | Cow | |
| 403833 | GBGT1 | 50978952 | Dog |
Multiple alignments for protein sequences from GBGT1 via Homologene
View NCBI complete list of orthologs for gene symbol:GBGT1
View OrthoDb hierarchy for gene symbol:GBGT1