Orthologs for FADS1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
76267 | Fads1 | 22164784 | LMP006561 | Mouse |
3992 | FADS1 | 214831730 | LMP006626 | Human |
84575 | Fads1 | 162287208 | LMP012818 | Rat |
423120 | FADS1 | 513186802 | Chicken | |
451243 | FADS1 | 410045204 | Chimpanzee | |
533107 | FADS1 | 297492047 | Cow | |
483793 | FADS1 | 545531278 | Dog | |
100489232 | fads1 | 512834038 | Xenopus |
Multiple alignments for protein sequences from FADS1 via Homologene
View NCBI complete list of orthologs for gene symbol:FADS1
View OrthoDb hierarchy for gene symbol:FADS1