Orthologs for ARSA
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
11883 | Arsa | 67972647 | LMP002038 | Mouse |
410 | ARSA | 313569791 | LMP002799 | Human |
315222 | Arsa | 164519052 | LMP013386 | Rat |
716500 | ARSA | 109094666 | LMP013828 | Rhesus monkey |
426863 | ARSA | 363727329 | Chicken | |
458946 | ARSA | 332860175 | Chimpanzee | |
505514 | ARSA | 115497982 | Cow | |
474457 | ARSA | 114326188 | Dog | |
100486429 | arsa | 512842158 | Xenopus | |
541416 | arsa | 349585383 | Zebrafish |
Multiple alignments for protein sequences from ARSA via Homologene
View NCBI complete list of orthologs for gene symbol:ARSA
View OrthoDb hierarchy for gene symbol:ARSA