Orthologs for NEU1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
18010 | Neu1 | 254939721 | LMP001546 | Mouse |
4758 | NEU1 | 4557791 | LMP001729 | Human |
559850 | neu1 | 113678435 | LMP012061 | Zebrafish |
24591 | Neu1 | 71896602 | LMP012417 | Rat |
716740 | NEU1 | 109070532 | LMP014409 | Rhesus monkey |
471968 | NEU1 | 114606534 | Chimpanzee | |
505554 | NEU1 | 139948980 | Cow | |
481717 | NEU1 | 73972316 | Dog |
Multiple alignments for protein sequences from NEU1 via Homologene
View NCBI complete list of orthologs for gene symbol:NEU1
View OrthoDb hierarchy for gene symbol:NEU1