Orthologs for COQ3
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 230027 | Coq3 | 27369992 | LMP001961 | Mouse |
| 51805 | COQ3 | 118600965 | LMP002529 | Human |
| 854057 | COQ3 | 37362692 | LMP006903 | Yeast (Sc) |
| 817642 | COQ3 | 15224587 | LMP010460 | Arabidopsis |
| 29309 | Coq3 | 9506505 | LMP012575 | Rat |
| 694215 | COQ3 | 297291400 | LMP013936 | Rhesus monkey |
| 421797 | COQ3 | 513177928 | Chicken | |
| 472079 | COQ3 | 114608606 | Chimpanzee | |
| 540298 | COQ3 | 115496053 | Cow | |
| 475004 | COQ3 | 73973935 | Dog | |
| 2538771 | coq3 | 429239089 | Fission yeast | |
| 100486084 | coq3 | 308153299 | Xenopus | |
| 436893 | coq3 | 50540308 | Zebrafish |
Multiple alignments for protein sequences from COQ3 via Homologene
View NCBI complete list of orthologs for gene symbol:COQ3
View OrthoDb hierarchy for gene symbol:COQ3