Orthologs for ACOX1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
11430 | Acox1 | 66793429 | LMP002274 | Mouse |
51 | ACOX1 | 30089974 | LMP002411 | Human |
449662 | acox1 | 54400372 | LMP011873 | Zebrafish |
50681 | Acox1 | 8394149 | LMP012643 | Rat |
705197 | ACOX1 | 109118312 | LMP013711 | Rhesus monkey |
417366 | ACOX1 | 55741614 | Chicken | |
454895 | ACOX1 | 114670576 | Chimpanzee | |
513996 | ACOX1 | 78369480 | Cow | |
483322 | ACOX1 | 345804606 | Dog | |
548479 | acox1 | 62751552 | Xenopus |
Multiple alignments for protein sequences from ACOX1 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOX1
View OrthoDb hierarchy for gene symbol:ACOX1