Orthologs for PLP1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
18823 | Plp1 | 23956058 | LMP005391 | Mouse |
829861 | PLP1 | 30690843 | LMP010738 | Arabidopsis |
5354 | PLP1 | 41349499 | LMP012346 | Human |
24943 | Plp1 | 13591880 | LMP012453 | Rat |
697887 | PLP1 | 297304478 | LMP014632 | Rhesus monkey |
396214 | PLP1 | 45384124 | Chicken | |
465785 | PLP1 | 114689674 | Chimpanzee | |
281410 | PLP1 | 68299750 | Cow | |
481002 | PLP1 | 62078613 | Dog | |
3361430 | plp1 | 68000538 | Fission yeast | |
613099 | plp1 | 73853852 | Xenopus | |
851764 | PLP1 | 398366005 | Yeast (Sc) |
Multiple alignments for protein sequences from PLP1 via Homologene
View NCBI complete list of orthologs for gene symbol:PLP1
View OrthoDb hierarchy for gene symbol:PLP1