Orthologs for COQ9
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
67914 | Coq9 | 33859690 | LMP003883 | Mouse |
57017 | COQ9 | 40789233 | LMP004889 | Human |
850898 | COQ9 | 6323230 | LMP006937 | Yeast (Sc) |
498909 | Coq9 | 78214350 | LMP013578 | Rat |
704657 | COQ9 | 109128651 | LMP013938 | Rhesus monkey |
415636 | COQ9 | 310750341 | Chicken | |
454118 | COQ9 | 410050374 | Chimpanzee | |
529282 | COQ9 | 114052699 | Cow | |
478110 | COQ9 | 73949780 | Dog | |
2542605 | coq9 | 19115338 | Fission yeast | |
496601 | coq9 | 58332064 | Xenopus | |
567716 | coq9 | 148922875 | Zebrafish |
Multiple alignments for protein sequences from COQ9 via Homologene
View NCBI complete list of orthologs for gene symbol:COQ9
View OrthoDb hierarchy for gene symbol:COQ9