Orthologs for PDSS2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
71365 | Pdss2 | 269973903 | LMP002961 | Mouse |
57107 | PDSS2 | 169808399 | LMP004694 | Human |
436624 | pdss2 | 50539770 | LMP011810 | Zebrafish |
365592 | Pdss2 | 62079229 | LMP013527 | Rat |
698357 | PDSS2 | 109072227 | LMP014509 | Rhesus monkey |
421777 | PDSS2 | 50744624 | Chicken | |
462912 | PDSS2 | 114608723 | Chimpanzee | |
521115 | PDSS2 | 154152177 | Cow | |
481950 | PDSS2 | 73973963 | Dog | |
493532 | pdss2 | 56118821 | Xenopus |
Multiple alignments for protein sequences from PDSS2 via Homologene
View NCBI complete list of orthologs for gene symbol:PDSS2
View OrthoDb hierarchy for gene symbol:PDSS2