Orthologs for SLC10A2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 6555 | SLC10A2 | 4506973 | LMP002851 | Human |
| 20494 | Slc10a2 | 6755530 | LMP002939 | Mouse |
| 393329 | slc10a2 | 41054900 | LMP011656 | Zebrafish |
| 29500 | Slc10a2 | 8394281 | LMP012599 | Rat |
| 702376 | SLC10A2 | 109121227 | LMP014834 | Rhesus monkey |
| 428018 | SLC10A2 | 513164569 | Chicken | |
| 467318 | SLC10A2 | 114650585 | Chimpanzee | |
| 525823 | SLC10A2 | 528971947 | Cow | |
| 403448 | SLC10A2 | 50950191 | Dog |
Multiple alignments for protein sequences from SLC10A2 via Homologene
View NCBI complete list of orthologs for gene symbol:SLC10A2
View OrthoDb hierarchy for gene symbol:SLC10A2