Orthologs for ACOX2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8309 | ACOX2 | 4501869 | LMP000966 | Human |
93732 | Acox2 | 239787090 | LMP001799 | Mouse |
252898 | Acox2 | 404385149 | LMP012979 | Rat |
701565 | ACOX2 | 297285515 | LMP013712 | Rhesus monkey |
416068 | ACOX2 | 513205495 | Chicken | |
460479 | ACOX2 | 114587631 | Chimpanzee | |
514969 | ACOX2 | 156120677 | Cow | |
100855488 | ACOX2 | 359322305 | Dog | |
548740 | acox2 | 62857969 | Xenopus |
Multiple alignments for protein sequences from ACOX2 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOX2
View OrthoDb hierarchy for gene symbol:ACOX2