Orthologs for PITPNM3
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 83394 | PITPNM3 | 190358515 | LMP001245 | Human |
| 327958 | Pitpnm3 | 67972419 | LMP003977 | Mouse |
| 721726 | PITPNM3 | 109113025 | LMP014584 | Rhesus monkey |
| 417684 | PITPNM3 | 513216886 | Chicken | |
| 455248 | PITPNM3 | 332846961 | Chimpanzee | |
| 518986 | PITPNM3 | 359076706 | Cow | |
| 489445 | PITPNM3 | 545497683 | Dog | |
| 287467 | Pitpnm3 | 564373172 | Rat | |
| 100495900 | pitpnm3 | 512820852 | Xenopus |
Multiple alignments for protein sequences from PITPNM3 via Homologene
View NCBI complete list of orthologs for gene symbol:PITPNM3
View OrthoDb hierarchy for gene symbol:PITPNM3