Orthologs for PIGO
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
84720 | PIGO | 23397648 | LMP001314 | Human |
56703 | Pigo | 239937480 | LMP001523 | Mouse |
698588 | PIGO | 109111120 | LMP014549 | Rhesus monkey |
101748924 | PIGO | 513228544 | Chicken | |
465068 | PIGO | 114624313 | Chimpanzee | |
783989 | PIGO | 297477925 | Cow | |
474754 | PIGO | 545517431 | Dog | |
313341 | Pigo | 564350950 | Rat | |
100145458 | pigo | 187608020 | Xenopus | |
563993 | pigo | 292618139 | Zebrafish |
Multiple alignments for protein sequences from PIGO via Homologene
View NCBI complete list of orthologs for gene symbol:PIGO
View OrthoDb hierarchy for gene symbol:PIGO