Orthologs for B3GALNT1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 8706 | B3GALNT1 | 84452146 | LMP002663 | Human |
| 26879 | B3galnt1 | 9910138 | LMP003478 | Mouse |
| 310508 | B3galnt1 | 61557130 | LMP013325 | Rat |
| 703939 | B3GALNT1 | 297286494 | LMP013863 | Rhesus monkey |
| 425010 | B3GALNT1 | 513200040 | Chicken | |
| 460824 | B3GALNT1 | 55621438 | Chimpanzee | |
| 767844 | B3GALNT1 | 116004149 | Cow | |
| 100683634 | B3GALNT1 | 545553942 | Dog |
Multiple alignments for protein sequences from B3GALNT1 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GALNT1
View OrthoDb hierarchy for gene symbol:B3GALNT1