Orthologs for SYNJ1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8867 | SYNJ1 | 237757310 | LMP002752 | Human |
104015 | Synj1 | 256773220 | LMP002879 | Mouse |
337236 | synj1 | 55742460 | LMP011605 | Zebrafish |
85238 | Synj1 | 209870039 | LMP012821 | Rat |
707829 | SYNJ1 | 297287617 | LMP014952 | Rhesus monkey |
418498 | SYNJ1 | 363728659 | Chicken | |
473959 | SYNJ1 | 114684345 | Chimpanzee | |
282087 | SYNJ1 | 164451503 | Cow | |
478403 | SYNJ1 | 545551041 | Dog | |
100487517 | synj1 | 512824063 | Xenopus |
Multiple alignments for protein sequences from SYNJ1 via Homologene
View NCBI complete list of orthologs for gene symbol:SYNJ1
View OrthoDb hierarchy for gene symbol:SYNJ1