Orthologs for PTDSS1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 19210 | Ptdss1 | 31560651 | LMP002565 | Mouse |
| 9791 | PTDSS1 | 7662647 | LMP002660 | Human |
| 314553 | Ptdss1 | 58865796 | LMP013378 | Rat |
| 701486 | PTDSS1 | 109086993 | LMP014720 | Rhesus monkey |
| 428374 | PTDSS1 | 71895671 | Chicken | |
| 464296 | PTDSS1 | 114621003 | Chimpanzee | |
| 509819 | PTDSS1 | 114051301 | Cow | |
| 611965 | PTDSS1 | 359323340 | Dog | |
| 100145636 | ptdss1 | 187607748 | Xenopus |
Multiple alignments for protein sequences from PTDSS1 via Homologene
View NCBI complete list of orthologs for gene symbol:PTDSS1
View OrthoDb hierarchy for gene symbol:PTDSS1