Partial Spectra DB

Search results for Class

LMSD class = SL01
ID Name m/z Strategy Adduct Putative formula LMSD Class Confidence
LMPTD00000001 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C14:0-NIL]|L2D=P/5/60/0/3 1,377.9268 LC-MS/MS [M-H]- C72H134O20N2P- SL01
LMPTD00000002 Lipid A di-acyl C4'-di-phosphoryl di-glucosamine [PP-NIL/NIL-C14:0_(OH)/NIL-NIL-C14:0_(OH)/NIL-NIL]|L2D=PP/2/28/0/2 951.4596 LC-MS/MS [M-H]- C40H77O19N2P2- SL01
LMPTD00000003 Lipid A tetra-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=P/4/48/0/3 1,195.7597 LC-MS/MS [M-H]- C60H112O19N2P- SL01
LMPTD00000004 Lipid A tetra-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-NIL-NIL/NIL-NIL]|L2D=P/4/54/0/2 1,263.8587 LC-MS/MS [M-H]- C66H124O18N2P- SL01
LMPTD00000005 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/82/0/4 1,716.2452 LC-MS/MS [M-H]- C94H176O22N2P- SL01
LMPTD00000006 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C10:0-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/74/0/4 1,684.0864 LC-MS/MS [M-H]- C86H161O25N2P2- SL01
LMPTD00000007 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/82/0/4 1,796.2116 LC-MS/MS [M-H]- C94H177O25N2P2- SL01
LMPTD00000008 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C10:0-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=P/5/56/0/4 1,337.8591 LC-MS/MS [M-H]- C68H126O21N2P- SL01
LMPTD00000009 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/82/0/4 1,796.2116 LC-MS/MS [M-H]- C94H177O25N2P2- SL01
LMPTD00000010 Lipid A tri-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/NIL-C14:0_(OH)/NIL-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/3/42/0/3 1,097.6865 LC-MS/MS [M-H]- C54H102O18N2P- SL01
LMPTD00000011 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/82/0/4 1,716.2452 LC-MS/MS [M-H]- C94H176O22N2P- SL01
LMPTD00000012 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/5/70/0/3 1,518.0833 LC-MS/MS [M-H]- C82H154O20N2P- SL01
LMPTD00000013 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/C16:0-NIL]|L2D=P/7/98/0/4 1,954.4749 LC-MS/MS [M-H]- C110H206O23N2P- SL01
LMPTD00000014 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C11:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0-NIL]|L2D=P/5/59/0/3 1,363.9111 LC-MS/MS [M-H]- C71H132O20N2P- SL01
LMPTD00000015 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C10:0_(OH)-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/74/0/5 1,700.0813 LC-MS/MS [M-H]- C86H161O26N2P2- SL01
LMPTD00000016 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl-aminoarabinose di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-NIL-C14:0_(OH)/NIL-PAra4N]|L2D=PPAra4N/5/70/0/3 1,729.1078 LC-MS/MS [M-H]- C87H164O26N3P2- SL01
LMPTD00000017 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0_(OH)-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=P/5/58/0/5 1,381.8853 LC-MS/MS [M-H]- C70H130O22N2P- SL01
LMPTD00000018 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C11:0-NIL]|L2D=P/5/57/0/3 1,335.8798 LC-MS/MS [M-H]- C69H128O20N2P- SL01
LMPTD00000019 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0_(OH)-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/76/0/5 1,728.1126 LC-MS/MS [M-H]- C88H165O26N2P2- SL01
LMPTD00000020 Lipid A tetra-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/4/56/0/3 1,307.8849 LC-MS/MS [M-H]- C68H128O19N2P- SL01
LMPTD00000021 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C10:0-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/74/0/4 1,684.0864 LC-MS/MS [M-H]- C86H161O25N2P2- SL01
LMPTD00000022 Lipid A hepta-acyl C4'-mono-pyrophosphoryl-ethanolamine C1-mono-phosphoryl di-glucosamine [PPEtN-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0_(OH)-C12:0_(OH)-C14:0_(OH)/C12:0-P]|L2D=PPPEtN/7/88/0/5 2,033.2882 LC-MS/MS [M-H]- C102H193O30N3P3- SL01
LMPTD00000023 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/84/0/4 1,744.2765 LC-MS/MS [M-H]- C96H180O22N2P- SL01
LMPTD00000024 Lipid A hepta-acyl C4'-mono-pyrophosphoryl-ethanolamine C1-mono-phosphoryl di-glucosamine [PPEtN-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0-C12:0_(OH)-C14:0_(OH)/C12:0-P]|L2D=PPPEtN/7/88/0/4 2,017.2933 LC-MS/MS [M-H]- C102H193O29N3P3- SL01
LMPTD00000025 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/C16:0-NIL]|L2D=P/7/100/0/4 1,982.5062 LC-MS/MS [M-H]- C112H210O23N2P- SL01
LMPTD00000026 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/82/0/4 1,796.2116 LC-MS/MS [M-H]- C94H177O25N2P2- SL01
LMPTD00000027 Lipid A tri-acyl C4'-di-phosphoryl di-glucosamine [PP-NIL/NIL-C14:0_(OH)/C10:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=PP/3/38/0/2 1,105.5953 LC-MS/MS [M-H]- C50H95O20N2P2- SL01
LMPTD00000028 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0-C12:0_(OH)-C14:0_(OH)/C12:0-NIL]|L2D=P/7/88/0/4 1,814.3184 LC-MS/MS [M-H]- C100H186O23N2P- SL01
LMPTD00000029 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C11:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=P/5/59/0/4 1,379.9060 LC-MS/MS [M-H]- C71H132O21N2P- SL01
LMPTD00000030 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C13:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/83/0/4 1,730.2609 LC-MS/MS [M-H]- C95H178O22N2P- SL01
LMPTD00000031 Lipid A hexa-acyl C4'-mono-pyrophosphoryl-ethanolamine C1-mono-phosphoryl di-glucosamine [PPEtN-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0_(OH)-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PPPEtN/6/76/0/5 1,851.1211 LC-MS/MS [M-H]- C90H171O29N3P3- SL01
LMPTD00000032 Lipid A tri-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/3/40/0/2 1,053.6603 LC-MS/MS [M-H]- C52H98O17N2P- SL01
LMPTD00000033 Lipid A penta-acyl C4'-mono-phosphoryl C1-di-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0-PP]|L2D=PPP/5/58/0/3 1,509.8281 LC-MS/MS [M-H]- C70H132O26N2P3- SL01
LMPTD00000034 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/5/68/0/3 1,490.0520 LC-MS/MS [M-H]- C80H150O20N2P- SL01
LMPTD00000035 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C13:0_(OH)/C12:0-C14:0_(OH)/C12:0-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/77/0/4 1,726.1333 LC-MS/MS [M-H]- C89H167O25N2P2- SL01
LMPTD00000036 Lipid A penta-acyl C4'-mono-phosphoryl-aminoarabinose di-glucosamine [PAra4N-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=PAra4N/5/70/0/3 1,649.1415 LC-MS/MS [M-H]- C87H163O23N3P- SL01
LMPTD00000037 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/5/68/0/3 1,490.0520 LC-MS/MS [M-H]- C80H150O20N2P- SL01
LMPTD00000038 Lipid A hepta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/C16:0-P]|L2D=PP/7/100/0/4 2,062.4725 LC-MS/MS [M-H]- C112H211O26N2P2- SL01
LMPTD00000039 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/C16:0-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=P/6/74/0/4 1,604.1200 LC-MS/MS [M-H]- C86H160O22N2P- SL01
LMPTD00000040 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0_(OH)-NIL-C14:0_(OH)/C12:0-NIL]|L2D=P/6/76/0/4 1,632.1513 LC-MS/MS [M-H]- C88H164O22N2P- SL01
LMPTD00000041 Lipid A di-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/NIL-NIL-C14:1/NIL-NIL]|L2D=P/2/28/1/1 853.4827 LC-MS/MS [M-H]- C40H74O15N2P- SL01
LMPTD00000042 Lipid A hepta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C12:0_(OH)/C12:0-C12:0_(OH)-C12:0_(OH)/C12:0-P]|L2D=PP/7/84/0/4 1,838.2221 LC-MS/MS [M-H]- C96H179O26N2P2- SL01
LMPTD00000043 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/C16:0-NIL]|L2D=P/7/98/0/4 1,954.4749 LC-MS/MS [M-H]- C110H206O23N2P- SL01
LMPTD00000044 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C12:0-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/5/66/0/3 1,462.0207 LC-MS/MS [M-H]- C78H146O20N2P- SL01
LMPTD00000045 Lipid A tri-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C14:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/3/42/0/2 1,081.6916 LC-MS/MS [M-H]- C54H102O17N2P- SL01
LMPTD00000046 Lipid A penta-acyl C4'-di-phosphoryl di-glucosamine [PP-C12:0_(OH)/NIL-C12:0_(OH)/NIL-C12:0_(OH)-C12:0_(OH)/C14:0-NIL]|L2D=PP/5/62/0/4 1,501.9193 LC-MS/MS [M-H]- C74H139O24N2P2- SL01
LMPTD00000047 Lipid A tetra-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C12:0-C12:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/4/52/0/3 1,331.7886 LC-MS/MS [M-H]- C64H121O22N2P2- SL01
LMPTD00000048 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C10:0-NIL-C14:0_(OH)/NIL-P]|L2D=PP/5/62/0/3 1,485.9244 LC-MS/MS [M-H]- C74H139O23N2P2- SL01
LMPTD00000049 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0_(OH)-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/84/0/5 1,840.2378 LC-MS/MS [M-H]- C96H181O26N2P2- SL01
LMPTD00000050 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C10:0_(OH)-NIL-C12:0_(OH)/C12:0_(OH)-P]|L2D=PP/5/56/0/5 1,433.8203 LC-MS/MS [M-H]- C68H127O25N2P2- SL01
LMPTD00000051 Lipid A hepta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C12:0_(OH)/C12:0-C12:0_(OH)-C12:0_(OH)/C14:0-P]|L2D=PP/7/86/0/4 1,866.2534 LC-MS/MS [M-H]- C98H183O26N2P2- SL01
LMPTD00000052 Lipid A tri-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C14:0-NIL-C14:0_(OH)/NIL-P]|L2D=PP/3/42/0/2 1,161.6579 LC-MS/MS [M-H]- C54H103O20N2P2- SL01
LMPTD00000053 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C13:0_(OH)-NIL]|L2D=P/5/59/0/4 1,379.9060 LC-MS/MS [M-H]- C71H132O21N2P- SL01
LMPTD00000054 Lipid A hepta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0-C12:0_(OH)-C14:0_(OH)/C12:0-P]|L2D=PP/7/88/0/4 1,894.2847 LC-MS/MS [M-H]- C100H187O26N2P2- SL01
LMPTD00000055 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C13:0_(OH)-P]|L2D=PP/5/59/0/4 1,459.8724 LC-MS/MS [M-H]- C71H133O24N2P2- SL01
LMPTD00000056 Lipid A tri-acyl C4'-di-phosphoryl di-glucosamine [PP-NIL/NIL-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=PP/3/40/0/2 1,133.6266 LC-MS/MS [M-H]- C52H99O20N2P2- SL01
LMPTD00000057 Lipid A tetra-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/NIL-P]|L2D=PP/4/46/0/3 1,247.6947 LC-MS/MS [M-H]- C58H109O22N2P2- SL01
LMPTD00000058 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0_(OH)-C14:0_(OH)-C14:0_(OH)/C16:0-NIL]|L2D=P/7/100/0/5 1,998.5011 LC-MS/MS [M-H]- C112H210O24N2P- SL01
LMPTD00000059 Lipid A hexa-acyl C4'-mono-phosphoryl-aminoarabinose C1-mono-phosphoryl-aminoarabinose di-glucosamine [PAra4N-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0_(OH)-C14:0_(OH)-C14:0_(OH)/NIL-PAra4N]|L2D=PAra4NPAra4N/6/84/0/5 2,102.3543 LC-MS/MS [M-H]- C106H199O32N4P2- SL01
LMPTD00000060 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C13:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/81/0/4 1,702.2296 LC-MS/MS [M-H]- C93H174O22N2P- SL01
LMPTD00000061 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/82/0/4 1,716.2452 LC-MS/MS [M-H]- C94H176O22N2P- SL01
LMPTD00000062 Lipid A tetra-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/4/54/0/3 1,359.8199 LC-MS/MS [M-H]- C66H125O22N2P2- SL01
LMPTD00000063 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl-aminoarabinose di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-PAra4N]|L2D=PPAra4N/6/82/0/4 1,927.2698 LC-MS/MS [M-H]- C99H186O28N3P2- SL01
LMPTD00000064 Lipid A tri-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-P]|L2D=PP/3/40/0/2 1,133.6266 LC-MS/MS [M-H]- C52H99O20N2P2- SL01
LMPTD00000065 Lipid A tri-acyl C4'-mono-phosphoryl di-glucosamine [P-NIL/NIL-C14:0_(OH)/C12:0-NIL-C14:1/NIL-NIL]|L2D=P/3/40/1/1 1,035.6497 LC-MS/MS [M-H]- C52H96O16N2P- SL01
LMPTD00000066 Lipid A tetra-acyl C4'-di-phosphoryl di-glucosamine [PP-NIL/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0-NIL]|L2D=PP/4/48/0/2 1,259.7311 LC-MS/MS [M-H]- C60H113O21N2P2- SL01
LMPTD00000067 Lipid A penta-acyl C4'-mono-phosphoryl-aminoarabinose C1-mono-phosphoryl di-glucosamine [PAra4N-C10:0_(OH)/NIL-C12:0_(OH)/C12:0_(OH)-NIL-C12:0_(OH)/C12:0_(OH)-P]|L2D=PPAra4N/5/58/0/5 1,592.9099 LC-MS/MS [M-H]- C75H140O28N3P2- SL01
LMPTD00000068 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:1/NIL-C14:0_(OH)/C12:0_(OH)-C12:0_(OH)-C14:0_(OH)/C12:0-P]|L2D=PP/6/76/1/4 1,710.1020 LC-MS/MS [M-H]- C88H163O25N2P2- SL01
LMPTD00000069 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/84/0/4 1,824.2429 LC-MS/MS [M-H]- C96H181O25N2P2- SL01
LMPTD00000070 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/82/0/4 1,716.2452 LC-MS/MS [M-H]- C94H176O22N2P- SL01
LMPTD00000071 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C13:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/81/0/4 1,702.2296 LC-MS/MS [M-H]- C93H174O22N2P- SL01
LMPTD00000072 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C12:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/80/0/4 1,688.2139 LC-MS/MS [M-H]- C92H172O22N2P- SL01
LMPTD00000073 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl-aminoarabinose di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0_(OH)-NIL-C14:0_(OH)/NIL-PAra4N]|L2D=PPAra4N/5/70/0/4 1,745.1027 LC-MS/MS [M-H]- C87H164O27N3P2- SL01
LMPTD00000074 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/78/0/4 1,740.1490 LC-MS/MS [M-H]- C90H169O25N2P2- SL01
LMPTD00000075 Lipid A hepta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/C16:0-NIL]|L2D=P/7/98/0/4 1,954.4749 LC-MS/MS [M-H]- C110H206O23N2P- SL01
LMPTD00000076 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C10:0-NIL]|L2D=P/5/56/0/3 1,321.8642 LC-MS/MS [M-H]- C68H126O20N2P- SL01
LMPTD00000077 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0-P]|L2D=PP/5/58/0/3 1,429.8618 LC-MS/MS [M-H]- C70H131O23N2P2- SL01
LMPTD00000078 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C12:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/82/0/4 1,716.2452 LC-MS/MS [M-H]- C94H176O22N2P- SL01
LMPTD00000079 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/C16:0-C12:0_(OH)/C12:0_(OH)-NIL-C12:0_(OH)/C12:0_(OH)-P]|L2D=PP/6/74/0/5 1,700.0813 LC-MS/MS [M-H]- C86H161O26N2P2- SL01
LMPTD00000080 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0_(OH)-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/84/0/5 1,760.2715 LC-MS/MS [M-H]- C96H180O23N2P- SL01
LMPTD00000081 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/6/84/0/4 1,824.2429 LC-MS/MS [M-H]- C96H181O25N2P2- SL01
LMPTD00000082 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C13:0_(OH)/C14:0-C14:0_(OH)/C14:0-C14:0_(OH)-C14:0_(OH)/NIL-NIL]|L2D=P/6/83/0/4 1,730.2609 LC-MS/MS [M-H]- C95H178O22N2P- SL01
LMPTD00000083 Lipid A hexa-acyl C4'-mono-phosphoryl C1-mono-phosphoryl-aminoarabinose di-glucosamine [P-C10:0_(OH)/C16:0-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-PAra4N]|L2D=PPAra4N/6/74/0/4 1,815.1446 LC-MS/MS [M-H]- C91H170O28N3P2- SL01
LMPTD00000084 Lipid A tetra-acyl C4'-di-phosphoryl di-glucosamine [PP-NIL/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-NIL]|L2D=PP/4/48/0/3 1,275.7260 LC-MS/MS [M-H]- C60H113O22N2P2- SL01
LMPTD00000085 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C14:0_(OH)/C12:0-C14:0_(OH)/C12:0-NIL-C14:0_(OH)/NIL-NIL]|L2D=P/5/66/0/3 1,462.0207 LC-MS/MS [M-H]- C78H146O20N2P- SL01
LMPTD00000086 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl-aminoarabinose di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C12:0-NIL-C12:0_(OH)/C12:0_(OH)-PAra4N]|L2D=PPAra4N/5/58/0/4 1,576.9149 LC-MS/MS [M-H]- C75H140O27N3P2- SL01
LMPTD00000087 Lipid A penta-acyl C4'-mono-phosphoryl C1-mono-phosphoryl di-glucosamine [P-C14:1/NIL-C14:0_(OH)/C12:0-C14:0_(OH)-C14:0_(OH)/NIL-P]|L2D=PP/5/68/1/3 1,568.0026 LC-MS/MS [M-H]- C80H149O23N2P2- SL01
LMPTD00000088 Lipid A hexa-acyl C4'-mono-phosphoryl di-glucosamine [P-C12:0_(OH)/C12:0-C12:0_(OH)/NIL-C12:0_(OH)-C12:0_(OH)/C14:0-NIL]|L2D=P/6/74/0/4 1,604.1200 LC-MS/MS [M-H]- C86H160O22N2P- SL01
LMPTD00000089 Lipid A penta-acyl C4'-mono-phosphoryl di-glucosamine [P-C10:0_(OH)/NIL-C12:0_(OH)/C11:0-NIL-C12:0_(OH)/C12:0-NIL]|L2D=P/5/57/0/3 1,335.8798 LC-MS/MS [M-H]- C69H128O20N2P- SL01
