Hierarchical shorthand notation for examples of fatty acids
Species level: Sum composition, DB-Position level: Defined position of double bond(s), Full structure level: Molecular species with functional groups including positions, Complete structure level: Molecular species with functional groups including positions and stereochemistry (acc. to LMSD).
Subclass | Species level1 | DB-position level | Full structure level | Complete structure level (= Common name) |
---|---|---|---|---|
Straight-Chain FA | FA 12:0 | Lauric acid | ||
FA 14:0 | Myristic acid | |||
FA 16:0 | Palmitic acid | |||
FA 16:1 | FA 16:1 (9) | FA 16:1 (9Z) | Palmitoleic acid | |
FA 18:0 | Stearic acid | |||
FA 18:1 | FA 18:1(9) | FA 18:1(9Z) | Oleic acid | |
FA 18:1 | FA 18:1(11) | FA 18:1(11E) | trans-Vaccenic acid | |
FA 18:2 | FA 18:2(9,12) | FA 18:2(9Z,12Z) | Linoleic acid | |
FA 18:3 | FA 18:3(9,12,15) | FA 18:3(9Z,12Z,15Z | α-Linolenate | |
FA 18:3 | FA 18:3(6,9,12) | FA 18:3(6Z,9Z,12Z) | γ-Linolenate | |
FA 18:4 | FA 18:4(6,9,12,15) | FA 18:4(6Z,9Z,12Z,15Z) | Stearidonic acid | |
FA 20:0 | Arachidic acid | |||
FA 20:3 | FA 20:3(8,11,14) | FA 20:3(8Z,11Z,14Z) | dihomo-γ-Linolenic acid | |
FA 20:3 | FA 20:3(11,14,17) | FA 20:3(11Z,14Z,17Z) | dihomo-α-Linolenic acid | |
FA 20:3 | FA 20:3(5,8,11) | FA 20:3(5Z,8Z,11Z) | Mead acid | |
FA 20:4 | FA 20:4(5,8,11,14) | FA 20:4(5Z,8Z,11Z,14Z) | Arachidonic acid | |
FA 20:5 | FA 20:5(5,8,11,14,17) | FA 20:5(5Z,8Z,11Z,14Z,17Z) | Eicosapentaenoic acid | |
FA 22:0 | Behenic acid | |||
FA 22:1 | FA 22:1(13) | FA 22:1(13Z) | Erucic acid | |
FA 22:6 | FA 22:6(4,7,10,13,16,19) | FA 22:6(4Z,7Z,10Z,13Z,16Z,19Z) | Docosahexaenoic acid | |
FA 24:0 | Lignoceric acid | |||
FA 24:1 | FA 24:1(15) | FA 24:1(15Z) | Nervonic acid | |
FA 32:5 | FA 32:5(14,17,20,23,26) | FA 32:5(14Z,17Z,20Z,23Z,26Z) | Dotriacontapentaenoic acid (FA 32:5n-6) | |
FA 34:5 | FA 34:5(19,22,25,28,31) | FA 34:5(19Z,22Z,25Z,28Z,31Z) |
Tetratriacontapentaenoic acid (FA 34:5n-3) |
|
FA 36:6 | FA 36:6(18,21,24,27,30,33) | FA 36:6(18Z,21Z,24Z,27Z,30Z,33Z) | Hexatriacontahexaenoic acid (FA 36:6n-3) | |
Alkyne (triple bond) | FA 18:2 | FA 18:0;Y | FA 18:0;9Y | Stearolic acid (Octadec-9-ynoic acid) |
FA 17:6 | FA 17:2(12,16);8Y,10Y | FA 17:2(12E,16);8Y,10Y | Heptadeca-12(E),16-dien-8,10-diynoic acid | |
Methyl branched | FA 20:0 | FA 16:0;3Me,7Me,11Me,15Me 5 | FA 16:0;3Me,7Me[R],11Me[R],15Me (Phytanate) | |
Hydroxy | FA 18:0;O | FA 18:0;9OH | FA 18:0;9OH[S] | |
Oxo | FA 11:1;O2 | FA 11:0;9oxo | FA 11:0;9oxo | |
Cyclopropane | FA 19:1 | FA 19:0;[11-13cy3:0] |
Lactobacillic acid
|
|
Cyclopropene | FA 19:2 | FA 19:0;[9-11cy3:1(9)] |
Sterculic acid
|
|
Cyclopentene | FA 18:3 | FA 18:1(6Z);[14-18cy5:1(15)] |
Gorlic acid FA 18:1(6Z);[14-18cy5:1(15)][13R] |
1 Annotation based on the assumption of a straight-chain fatty acyl plus functional groups based on exact mass measurements using a high-resolution mass spectrometer of fatty acyl indicating ion.