Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Fatty esters [FA07]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMFA07040020 2-nonen-4-olide 2-nonen-4-olide FA 9:2 C9H14O2 154.099380
LMFA07040021 gamma-nonanolide Dihydro-5-pentylfuran-2(3H)-one FA 9:1 C9H16O2 156.115030
LMFA07040022 5R-hydroxy-4R-decanolide 5R-hydroxy-4R-decanolide FA 11:1;O C11H20O3 200.141245
LMFA07040023 5S-hydroxy-4R-decanolide 5S-hydroxy-4R-decanolide FA 11:1;O C11H20O3 200.141245
LMFA07040024 4,8-Dimethyl-4E,8E-decadien-10-olide 4,8-Dimethyl-4E,8E-decadien-10-olide FA 12:3 C12H18O2 194.130680
LMFA07040025 (R)-gamma-Decalactone 4R-Decanolide FA 10:1 C10H18O2 170.130680
LMFA07040027 6-Hydroxy-4-decanolide 6-Hydroxy-4-decanolide FA 10:1;O C10H18O3 186.125595
LMFA07040028 Delta-decalactone Tetrahydro-6-pentylpyran-2-one FA 10:1 C10H18O2 170.130680
LMFA07040029 Buibuilactone Dodec-5Z-en-4R-olide FA 12:2 C12H20O2 196.146330
LMFA07040030 gamma-undecalactone 4-Undecanolide FA 11:1 C11H20O2 184.146330
LMFA07040031 6-hydroxy-4-Undecanolide 6-hydroxy-4-Undecanolide FA 11:1;O C11H20O3 200.141245
LMFA07040032 Vittatalactone 3R-Methyl-4R-(1R,3,5,7-tetramethyloctyl)-oxetan-2-one FA 16:1 C16H30O2 254.224580
LMFA07040033 Cucujolide II 3Z-Dodecen-11R-olide FA 12:2 C12H20O2 196.146330
LMFA07040034 S-Cucujolide II 3Z-Dodecen-11S-olide FA 12:2 C12H20O2 196.146330
LMFA07040035 Cucujolide VIII 3Z-Dodecen-12-olide FA 12:2 C12H20O2 196.146330
LMFA07040036 Cucujolide IV 3Z,6Z-Dodecadien-11R-olide FA 12:3 C12H18O2 194.130680
LMFA07040037 Cucujolide IX 3Z,6Z-Dodecadien-12-olide FA 12:3 C12H18O2 194.130680
LMFA07040038 11-Dodecanolide 11-Dodecanolide FA 12:1 C12H22O2 198.161980
LMFA07040039 12,13-Dimethyl-5,14-dioxabicyclo[9.2.1]-tetradeca-1(13),11-dien-4-one 12,13-Dimethyl-5,14-dioxabicyclo[9.2.1]-tetradeca-1(13),11-dien-4-one FA 14:4;O C14H20O3 236.141245
LMFA07040040 delta-dodecalactone 5-dodecanolide FA 12:1 C12H22O2 198.161980
LMFA07040041 5-Dodecen-11-olide 5-Dodecen-11-olide FA 12:2 C12H20O2 196.146330
LMFA07040042 gamma-dodecalactone Dodecan-4-olide FA 12:1 C12H22O2 198.161980
LMFA07040043 6-hydroxy-4-dodecanolide 6-hydroxy-4-dodecanolide FA 12:1;O C12H22O3 214.156895
LMFA07040044 6-hydroxy-4-tridecanolide 6-hydroxy-4-tridecanolide FA 13:1;O C13H24O3 228.172545
LMFA07040045 delta-nonyl-valeralactone 5-Tetradecanolide FA 14:1 C14H26O2 226.193280
LMFA07040046 S-cucujolide III 5Z-Tetradecen-13S-olide FA 14:2 C14H24O2 224.177630
LMFA07040047 R-cucujolide III 5Z-Tetradecen-13R-olide FA 14:2 C14H24O2 224.177630
LMFA07040048 R-cucujolide V 5Z,8Z-Tetradecadien-13R-olide FA 14:3 C14H22O2 222.161980
LMFA07040049 S-cucujolide V 5Z,8Z-Tetradecadien-13S-olide FA 14:3 C14H22O2 222.161980
LMFA07040050 13-tetradecanolide 13-tetradecanolide FA 14:1 C14H26O2 226.193280
LMFA07040051 gamma-tetradecalactone 4-tetradecanolide FA 14:1 C14H26O2 226.193280
LMFA07040052 15R-Hexadecanolide 15R-Hexadecanolide FA 16:1 C16H30O2 254.224580
LMFA07040053 1-methylpropyl-tridecanolide 1-methylpropyl-tridecanolide FA 17:1 C17H32O2 268.240230
LMFA07040054 16-Hexadecanolide 16-Hexadecanolide FA 16:1 C16H30O2 254.224580
LMFA07040055 delta-hexadecalactone 5-Hexadecanolide FA 16:1 C16H30O2 254.224580
LMFA07040056 18-Octadecanolide 18-Octadecanolide FA 18:1 C18H34O2 282.255880
LMFA07040057 9-octadecen-4-olide 9-octadecen-4-olide FA 18:2 C18H32O2 280.240230
LMFA07040058 20-Eicosanolide 20-Eicosanolide FA 20:1 C20H38O2 310.287180
LMFA07040059 22-Docosanolide 22-Docosanolide FA 22:1 C22H42O2 338.318480
LMFA07040060 24-Tetracosanolide 24-Tetracosanolide FA 24:1 C24H46O2 366.349780
LMFA07040061 26-Hexacosanolide 26-Hexacosanolide FA 26:1 C26H50O2 394.381080
LMFA07040062 22-keto-26-Hexacosanolide 22-keto-26-Hexacosanolide FA 26:2;O C26H48O3 408.360345
LMFA07040063 2-Hydroxy-24-keto-octacosanolide 2-Hydroxy-24-keto-octacosanolide FA 28:2;O2 C28H52O4 452.386560
LMFA07040014 Suspensolide 4,8-Dimethyl-3E,8E-decadien-10-olide FA 12:3 C12H18O2 194.130680
LMFA07040064 9Z-octadecen-4R-olide 9Z-octadecen-4R-olide FA 18:2 C18H32O2 280.240230
LMFA07040065 7E,10-undecadien-4-olide 7E,10-undecadien-4-olide FA 11:3 C11H16O2 180.115030
LMFA01090134 Methyl 18-bromo-15E,17E-octadecadien-5,7-diynoate Methyl 18-bromo-15E,17E-octadecadien-5,7-diynoate C19H25O2Br 364.103791
LMFA01090086 Methyl (5E,17E)-18-bromo-octadeca-5,17-diene-15-ynoate Methyl 18-bromo-octadeca-5E,17E-diene-15-ynoate C19H29O2Br 368.135091
LMFA01090088 Methyl 18-bromooctadeca-5,7,17-triynoate Methyl 18-bromooctadeca-5,7,17-triynoate C18H23O2Br 350.088141
LMFA01090089 Methyl 16,18-dibromo-15Z,17E-octadecadien-5,7-diynoate Methyl 16,18-dibromo-15Z,17E-octadecadien-5,7-diynoate C19H24O2Br2 442.014302