Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Monoacylglycerols [GL0101]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMGL01010008 MG(12:0/0:0/0:0) 1-dodecanoyl-sn-glycerol MG 12:0 C15H30O4 274.214410
LMGL01010001 MG(16:0/0:0/0:0)[rac] 1-hexadecanoyl-rac-glycerol MG 16:0 C19H38O4 330.277010
LMGL01010002 MG(17:0/0:0/0:0)[rac] 1-heptadecanoyl-rac-glycerol MG 17:0 C20H40O4 344.292660
LMGL01010003 MG(18:0/0:0/0:0)[rac] 1-octadecanoyl-rac-glycerol MG 18:0 C21H42O4 358.308310
LMGL01010004 MG(18:1(11E)/0:0/0:0)[rac] 1-(11E-octadecenoyl)-rac-glycerol MG 18:1 C21H40O4 356.292660
LMGL01010005 MG(18:1(9Z)/0:0/0:0)[rac] 1-(9Z-octadecenoyl)-rac-glycerol MG 18:1 C21H40O4 356.292660
LMGL01010006 MG(18:2(9Z,12Z)/0:0/0:0)[rac] 1-(9Z,12Z-octadecadienoyl)-rac-glycerol MG 18:2 C21H38O4 354.277010
LMGL01010007 MG(20:0/0:0/0:0)[rac] 1-eicosanoyl-rac-glycerol MG 20:0 C23H46O4 386.339610
LMGL01010009 MG(16:0/0:0/0:0) 1-hexadecanoyl-sn-glycerol MG 16:0 C19H38O4 330.277010
LMGL01010000 MG 1-acyl-sn-glycerol
LMGL01010023 MG(0:0/20:4(5Z,8Z,11Z,14Z)/0:0) 2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol MG 20:4 C23H38O4 378.277010
LMGL01010024 MG(0:0/18:1(9Z)/0:0) 2-(9Z-octadecenoyl)-sn-glycerol MG 18:1 C21H40O4 356.292660
LMGL01010025 MG(0:0/16:0/0:0) 2-hexadecanoyl-sn-glycerol MG 16:0 C19H38O4 330.277010
LMGL01010026 MG(0:0/20:5(5Z,8Z,11Z,14Z,17Z)/0:0) 2-(20:5(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol MG 20:5 C23H36O4 376.261360
LMGL01010027 MG(0:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0) 2-(22:6(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol MG 22:6 C25H38O4 402.277010
LMGL01010028 2-arachidonoyl glycerol-d5 2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol-d5 C23H33D5O4 383.308395
LMGL01010030 15-HETE-G 2-(15S-hydroxy-5Z,8Z,11Z,13E-eicosatetraenoyl)-sn-glycerol MG 20:4;O C23H38O5 394.271925
LMGL01010031 12-HETE-G 2-(12S-hydroxy-5Z,8Z,10E,14Z-eicosatetraenoyl)-sn-glycerol MG 20:4;O C23H38O5 394.271925
LMGL01010032 1-arachidonoyl-sn-glycerol 1-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol MG 20:4 C23H38O4 378.277010
LMGL01010033 2-linoleoyl-sn-glycerol 2-(9Z,12Z-octadecadienoyl)-sn-glycerol MG 18:2 C21H38O4 354.277010
LMGL01010034 1-Juniperonoyl glycerol 1-(5Z,11Z,14Z,17Z-eicosatetraenoyl)-sn-glycerol MG 20:4 C23H38O4 378.277010
LMGL01010035 2-Juniperonoyl glycerol 2-(5Z,11Z,14Z,17Z-eicosatetraenoyl)-sn-glycerol MG 20:4 C23H38O4 378.277010
LMGL01010036 Sciadonoyl-2-glycerol 2-(5Z,11Z,14Z-eicosatrienoyl)-sn-glycerol MG 20:3 C23H40O4 380.292660
LMGL01010037 MG(0:0/22:5(7Z,10Z,13Z,16Z,19Z)/0:0) 2-(22:5(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol MG 22:5 C25H40O4 404.292660
LMGL01010038 cis-OPDA-monoglyceride (1S,2S)-3-oxo-2-(2'Z-pentenyl)cyclopent-4-eneoctanoyl-1-sn-glycerol MG 18:4;O C21H34O5 366.240625
LMGL01010039 cis-OPDA-monoglyceride (1S,2S)-3-oxo-2-(2'Z-pentenyl)cyclopent-4-eneoctanoyl-3-sn-glycerol MG 18:4;O C21H34O5 366.240625
LMGP01050152 MG(13:0(2Me,12Me)/0:0) 1-(2,12-dimethyltridecanoyl)-sn-glycerol MG 15:0 C18H36O4 316.261360
LMGP01050150 MG(15:0/0:0) 1-pentadecanoyl-sn-glycerol MG 15:0 C18H36O4 316.261360
LMGP01050149 MG(14:0(13Me)/0:0) 1-(13-methyltetradecanoyl)-sn-glycerol MG 15:0 C18H36O4 316.261360
LMGP01050151 MG(18:3(5Y,7Z,17)(2OMe[S],12Me)/0:0) 1-(2S-methoxy-12-methyloctadeca-7Z,17-dien-5-ynoyl)-sn-glycerol MG 20:4;O C23H38O5 394.271925
LMGP01050153 MG(21:1(5Z)20Me)) 1-(20-methylhenicos-5Z-enoyl)-sn-glycerol MG 22:1 C25H48O4 412.355260