Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Glycerophospholipids [GP]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMGP01010970 PC(19:0/13:0) 1-nonadecanoyl-2-tridecanoyl-sn-glycero-3-phosphocholine PC 32:0 C40H80NO8P 733.562157
LMGP01010971 PC(19:0/14:0) 1-nonadecanoyl-2-tetradecanoyl-sn-glycero-3-phosphocholine PC 33:0 C41H82NO8P 747.577807
LMGP01010972 PC(19:0/15:0) 1-nonadecanoyl-2-pentadecanoyl-sn-glycero-3-phosphocholine PC 34:0 C42H84NO8P 761.593457
LMGP01010975 PC(19:0/18:0) 1-nonadecanoyl-2-octadecanoyl-sn-glycero-3-phosphocholine PC 37:0 C45H90NO8P 803.640407
LMGP01010976 PC(19:0/19:0) 1,2-dinonadecanoyl-sn-glycero-3-phosphocholine PC 38:0 C46H92NO8P 817.656057
LMGP01010978 PC(19:0/2:0) 1-nonadecanoyl-2-acetyl-sn-glycero-3-phosphocholine PC 21:0 C29H58NO8P 579.390007
LMGP01010984 PC(19:0/25:0) 1-nonadecanoyl-2-pentacosanoyl-sn-glycero-3-phosphocholine PC 44:0 C52H104NO8P 901.749957
LMGP01010986 PC(19:0/9:0) 1-nonadecanoyl-2-nonanoyl-sn-glycero-3-phosphocholine PC 28:0 C36H72NO8P 677.499557
LMGP01050043 PC(2:0/0:0) 1-acetyl-sn-glycero-3-phosphocholine LPC 2:0 C10H22NO7P 299.113392
LMGP01010989 PC(2:0/16:0) 1-acetyl-2-hexadecanoyl-sn-glycero-3-phosphocholine PC 18:0 C26H52NO8P 537.343057
LMGP01010990 PC(2:0/18:0) 1-acetyl-2-octadecanoyl-sn-glycero-3-phosphocholine PC 20:0 C28H56NO8P 565.374357
LMGP01010991 PC(2:0/18:1(9Z)) 1-acetyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 20:1 C28H54NO8P 563.358707
LMGP01010992 PC(2:0/2:0) 1,2-diacetyl-sn-glycero-3-phosphocholine PC 4:0 C12H24NO8P 341.123957
LMGP01050045 PC(20:0/0:0) 1-eicosanoyl-sn-glycero-3-phosphocholine LPC 20:0 C28H58NO7P 551.395092
LMGP01010995 PC(20:0/10:0) 1-eicosanoyl-2-decanoyl-sn-glycero-3-phosphocholine PC 30:0 C38H76NO8P 705.530857
LMGP01010996 PC(20:0/11:0) 1-eicosanoyl-2-undecanoyl-sn-glycero-3-phosphocholine PC 31:0 C39H78NO8P 719.546507
LMGP01010997 PC(20:0/12:0) 1-eicosanoyl-2-dodecanoyl-sn-glycero-3-phosphocholine PC 32:0 C40H80NO8P 733.562157
LMGP01010999 PC(20:0/13:0) 1-eicosanoyl-2-tridecanoyl-sn-glycero-3-phosphocholine PC 33:0 C41H82NO8P 747.577807
LMGP01011000 PC(20:0/14:0) 1-eicosanoyl-2-tetradecanoyl-sn-glycero-3-phosphocholine PC 34:0 C42H84NO8P 761.593457
LMGP01011002 PC(20:0/16:0) 1-eicosanoyl-2-hexadecanoyl-sn-glycero-3-phosphocholine PC 36:0 C44H88NO8P 789.624757
LMGP01011004 PC(20:0/18:0) 1-eicosanoyl-2-octadecanoyl-sn-glycero-3-phosphocholine PC 38:0 C46H92NO8P 817.656057
LMGP01011005 PC(20:0/18:1(11Z)) 1-eicosanoyl-2-(11Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 38:1 C46H90NO8P 815.640407
LMGP01011008 PC(20:0/18:1(6Z)) 1-eicosanoyl-2-(6Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 38:1 C46H90NO8P 815.640407
LMGP01011009 PC(20:0/18:1(7Z)) 1-eicosanoyl-2-(7Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 38:1 C46H90NO8P 815.640407
LMGP01011010 PC(20:0/18:1(9Z)) 1-eicosanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 38:1 C46H90NO8P 815.640407
LMGP01011014 PC(20:0/20:0) 1,2-dieicosanoyl-sn-glycero-3-phosphocholine PC 40:0 C48H96NO8P 845.687357
LMGP01011017 PC(20:0/20:1(11Z)) 1-eicosanoyl-2-(11Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:1 C48H94NO8P 843.671707
LMGP01011018 PC(20:0/20:1(13Z)) 1-eicosanoyl-2-(13Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:1 C48H94NO8P 843.671707
LMGP01011019 PC(20:0/20:1(5Z)) 1-eicosanoyl-2-(5Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:1 C48H94NO8P 843.671707
LMGP01011020 PC(20:0/20:1(8Z)) 1-eicosanoyl-2-(8Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:1 C48H94NO8P 843.671707
LMGP01011021 PC(20:0/20:2(11Z,14Z)) 1-eicosanoyl-2-(11Z,14Z-eicosadienoyl)-sn-glycero-3-phosphocholine PC 40:2 C48H92NO8P 841.656057
LMGP01011022 PC(20:0/20:3(11Z,14Z,17Z)) 1-eicosanoyl-2-(11Z,14Z,17Z-eicosatrienoyl)-sn-glycero-3-phosphocholine PC 40:3 C48H90NO8P 839.640407
LMGP01011023 PC(20:0/20:4(5Z,8Z,11Z,14Z)) 1-eicosanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine PC 40:4 C48H88NO8P 837.624757
LMGP01011025 PC(20:0/22:0) 1-eicosanoyl-2-docosanoyl-sn-glycero-3-phosphocholine PC 42:0 C50H100NO8P 873.718657
LMGP01011026 PC(20:0/22:1(13Z)) 1-eicosanoyl-2-(13Z-docosenoyl)-sn-glycero-3-phosphocholine PC 42:1 C50H98NO8P 871.703007
LMGP01011027 PC(20:0/22:5(7Z,10Z,13Z,16Z,19Z)) 1-eicosanoyl-2-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycero-3-phosphocholine PC 42:5 C50H90NO8P 863.640407
LMGP01011028 PC(20:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) 1-eicosanoyl-2-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycero-3-phosphocholine PC 42:6 C50H88NO8P 861.624757
LMGP01011032 PC(20:0/24:1(15Z)) 1-eicosanoyl-2-(15Z-tetracosenoyl)-sn-glycero-3-phosphocholine PC 44:1 C52H102NO8P 899.734307
LMGP01011034 PC(20:0/26:0) 1-eicosanoyl-2-hexacosanoyl-sn-glycero-3-phosphocholine PC 46:0 C54H108NO8P 929.781257
LMGP01011035 PC(20:0/9:0) 1-eicosanoyl-2-nonanoyl-sn-glycero-3-phosphocholine PC 29:0 C37H74NO8P 691.515207
LMGP01011036 PC(20:1(11E)/20:1(11E)) 1,2-di-(11E-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:2 C48H92NO8P 841.656057
LMGP01011038 PC(20:1(11Z)/20:1(11Z)) 1,2-di-(11Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:2 C48H92NO8P 841.656057
LMGP01011040 PC(20:1(13E)/22:0) 1-(13E-eicosenoyl)-2-docosanoyl-sn-glycero-3-phosphocholine PC 42:1 C50H98NO8P 871.703007
LMGP01011041 PC(20:1(13Z)/22:0) 1-(13Z-eicosenoyl)-2-docosanoyl-sn-glycero-3-phosphocholine PC 42:1 C50H98NO8P 871.703007
LMGP01011042 PC(20:1(9E)/20:1(9E)) 1,2-di-(9E-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:2 C48H92NO8P 841.656057
LMGP01050047 PC(20:1(9Z)/0:0) 1-(9Z-eicosenoyl)-sn-glycero-3-phosphocholine LPC 20:1 C28H56NO7P 549.379442
LMGP01011043 PC(20:1(9Z)/20:1(9Z)) 1,2-di-(9Z-eicosenoyl)-sn-glycero-3-phosphocholine PC 40:2 C48H92NO8P 841.656057
LMGP01011045 PC(20:2(11E,14E)/20:2(11E,14E)) 1,2-di-(11E,14E-eicosadienoyl)-sn-glycero-3-phosphocholine PC 40:4 C48H88NO8P 837.624757
LMGP01011047 PC(20:4(5E,8E,11E,14E)/20:4(5E,8E,11E,14E)) 1,2-di-(5E,8E,11E,14E-eicosatetraenoyl)-sn-glycero-3-phosphocholine PC 40:8 C48H80NO8P 829.562157
LMGP01050048 PC(20:4(5Z,8Z,11Z,14Z)/0:0) 1-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine LPC 20:4 C28H50NO7P 543.332492