Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterol Lipids [ST]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01010305 (24Z)-24,26-dimethyldesmosterol 24,26-dimethylcholesta-5,24Z-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01031055 Remeisterol 23,24,26-trimethylcholest-5,24(28)-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01031056 Sipalosterol 23-ethyl-24,26-dimethylcholest-5,24(28)-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01040173 24-ethyl-23,26-dimethylcholest-5,24E(28)-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01010306 Echissaposterol 27-nor-23,26,26-trimethyl-cholest-5-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01060009 22S,23S-methylenecholesterol 22S,23S-methylenecholest-5-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01031057 cholesta-5,24(28),25-trien-3beta-ol ST 28:3;O C28H44O 396.339215
LMST01031058 Sarcosterol 23R,24R-dimethylcholest-5,17(20)-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01110014 Glaucasterol (25S)-24S,26-cyclo-cholest-5-en-3beta-ol ST 27:3;O C27H42O 382.323565
LMST01110015 (25S)-24S,26-cyclo-5alpha-cholestan-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01031059 25-acetoxy-ergosta-3beta,5alpha,6beta-triol ST 30:1;O5 C30H52O5 492.381475
LMST01031061 ergosta-3beta,5alpha,6beta,25-tetrol ST 28:0;O4 C28H50O4 450.370910
LMST02020108 1beta,3beta,5alpha,6beta-tetrahydroxyandrostan-17-one ST 19:1;O5 C19H30O5 338.209325
LMST01031062 5alpha,6beta-dihydroxy-24-methylenecholestan-3-one ST 28:2;O3 C28H46O3 430.344695
LMST01090003 Hippurin-1 (22R)-1alpha-acetoxy-24S-methyl-5alpha-furospirostan-3alpha,11beta,20R-triol ST 30:3;O7 C30H48O7 520.340005
LMST01090004 22-epi-Hippurin-1 (22S)-1alpha-acetoxy-5alpha-furospirostan-3alpha,11beta,20R-triol ST 30:3;O7 C30H48O7 520.340005
LMST01090005 Hippuristanacetal 3alpha-acetoxy-11beta-hydroxy-24S-methyl-5alpha-furospirostane 18,20R-lactone ST 30:5;O7 C30H44O7 516.308705
LMST01090006 Hippuristanolide 3alpha-acetoxy-24-methyl-(11beta,18),(18,20R)-diepoxy-5alpha-furospirostane ST 30:5;O6 C30H44O6 500.313790
LMST02030209 18-hydroxypregna-1,4,20-trien-3-one ST 21:4;O2 C21H28O2 312.208930
LMST01010307 20S-Hydroxycholestane-3,16-dione 20S-Hydroxy-5-alpha-cholestane-3,16-dione ST 27:2;O3 C27H44O3 416.329045
LMST01010308 16beta,20S-dihydroxycholestan-3-one 16beta,20S-dihydroxy-5-alpha-cholestan-3-one ST 27:1;O3 C27H46O3 418.344695
LMST01010309 20S-Hydroxycholest-1-en-3,16-dione 20S-Hydroxy-5-alpha-cholest-1-en-3,16-dione ST 27:3;O3 C27H42O3 414.313395
LMST01010310 20S-Hydroxycholest-4-en-3,16-dione 20S-Hydroxycholest-4-en-3,16-dione ST 27:3;O3 C27H42O3 414.313395
LMST01031063 Xeniasterol-b 7beta-acetoxy-ergost-22E-en-3beta,5alpha,6beta-triol ST 30:2;O5 C30H50O5 490.365825
LMST01031064 Xeniasterol-a 7beta-acetoxy-ergostan-3beta,5alpha,6beta-triol ST 30:1;O5 C30H52O5 492.381475
LMST01060011 7beta-acetoxy-gorgostan-3beta,5alpha,6beta-triol ST 32:2;O5 C32H54O5 518.397125
LMST01031065 6beta-acetoxy-24-methylcholestan-3beta,5alpha,22R,24-tetrol ST 30:1;O6 C30H52O6 508.376390
LMST01160000 Withanolide skeleton
LMST01160001 15beta-Hydroxynicandrin B 1-oxo-5alpha,12alpha,15beta-trihydroxy-6alpha,7alpha-epoxy-witha-2,24-dienolide ST 28:6;O7 C28H38O7 486.261755
LMST01160002 Minabeolide-1 3-oxo-witha-1,4,24-trienolide ST 28:6;O3 C28H38O3 422.282095
LMST01160003 Minabeolide-2 3-oxo-18-acetoxywitha-1,4,24-trienolide ST 29:7;O5 C29H38O5 466.271925
LMST01160004 Minabeolide-3 3-oxo-witha-4,24-dienolide ST 28:5;O3 C28H40O3 424.297745
LMST01160005 Minabeolide-4 28-nor-3-oxo-witha-1,4-dienolide ST 27:5;O3 C27H38O3 410.282095
LMST01160006 Minabeolide-5 28-nor-3-oxo-18-acetoxy-witha-1,4-dienolide ST 28:6;O5 C28H38O5 454.271925
LMST01160007 Minabeolide-6 28-nor-3-oxo-with-4-enolide ST 27:4;O3 C27H40O3 412.297745
LMST01160008 Minabeolide-7 28-nor-3-oxo-18-acetoxy-with-4-enolide ST 28:5;O5 C28H40O5 456.287575
LMST01160009 Minabeolide-8 28-nor-3-oxo-11alpha-acetoxy-with-4-enolide ST 29:5;O5 C29H42O5 470.303225
LMST01031066 24-methylene-cholest-5-en-3beta,19-diol ST 28:2;O2 C28H46O2 414.349780
LMST01031067 24-methylene-cholest-5-en-3beta,7beta,19-triol ST 28:2;O3 C28H46O3 430.344695
LMST01031068 24-methylene-5beta,6beta-epoxy-cholest-5-en-3beta,19-diol ST 28:2;O3 C28H46O3 430.344695
LMST02030210 pregna-5,20-dien-3beta-ol ST 20:2;O C20H30O 286.229665
LMST01010311 12beta-hydroxy-24-norcholesta-1,4,22E-trien-3-one ST 26:4;O2 C26H38O2 382.287180
LMST01031069 9-oxo-9,11-seco-campest-5-en-3beta,11-diol ST 28:1;O3 C28H48O3 432.360345
LMST01031070 9-oxo-24-methylene-9,11-seco-cholest-5-en-3beta,11-diol ST 28:2;O3 C28H46O3 430.344695
LMST01040174 5alpha,8alpha-epidioxy-stigmasta-6,9(11),22E-trien-3beta-ol ST 29:4;O3 C29H44O3 440.329045
LMST01010281 3beta-methoxycholest-5-ene ST 28:1;O C28H48O 400.370515
LMST01031024 5alpha-ergosta-5,22Z-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01031025 ergosta-4,7,22E-trien-3beta-ol ST 28:3;O C28H44O 396.339215
LMST01031026 ergosta-5,8,22E-trien-3beta-ol ST 28:3;O C28H44O 396.339215
LMST01110006 Petrosterol (25R)-24R,26R-dimethyl-26,27-cyclo-cholest-5-en-3beta-ol ST 29:2;O C29H48O 412.370515