Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01040130 Poriferasterol poriferasta-5,22E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040131 24-ethylcholesta-5,24-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040132 stigmasta-5,22E,25-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01030104 24-methylene,25-methylcholesta-5-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030105 Fungisterol 5apha-ergost-7-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01030119 campest-7-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01030115 Episterol 24-methylene-cholest-7-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040133 Schottenol Stigmast-7-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01040140 Spinasterol Poriferasta-7,22E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010096 Zymostenol 5alpha-cholest-8-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01010066 Zymosterol 5alpha-cholesta-8,24-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01040141 poriferast-8-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010097 5-alpha-cholest-8(14)-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01040134 poriferast-8(14)-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01030106 4alpha,14alpha-dimethyl-24-methylene-cholest-9(11)-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01030107 4alpha,14alpha-Dimethyl-5alpha-Ergesta-7,9(11),24(28)-trien-3beta-ol 4alpha,14alpha-dimethyl-24-methylene-cholest-7,9(11)-dien-3beta-ol ST 30:3;O C30H48O 424.370515
LMST01010098 Epi-cholestanol 5alpha-cholestan-3alpha-ol ST 27:0;O C27H48O 388.370515
LMST01010099 5alpha-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01030116 24-methylene-cholestan-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01040135 stigmast-25-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01030109 24-methylcholesta-5,23E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030110 24-methylcholesta-5,24-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030111 epicodisterol campesta-5,25-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040142 24-ethylcholesta-5,23E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030117 stellasterol campesta-7,22E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030094 5-dihydroergosterol 5alpha-ergosta-7,22E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040136 Peposterol 24-ethyl-cholesta-7,24-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040137 stigmasta-7,25-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040138 stigmasta-7,22E,25-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01030112 24-methylene-25-methyl-cholest-7-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030095 Fecosterol 24-methylene-5alpha-cholest-8-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040143 stigmasta-8,22E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030113 5alpha-ergost-8(14)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01030118 5-alpha-campest-8(14)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01040139 14alpha-methyl-poriferast-9(11)-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01010047 7beta-hydroxycholesterol 5-cholestene-3beta,7beta-diol ST 27:1;O2 C27H46O2 402.349780
LMST01010049 7-oxo-cholesterol 7-oxo-cholest-5-en-3beta-ol ST 27:2;O2 C27H44O2 400.334130
LMST01030108 5-dihydrostigmasterol stigmast-22E-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01040120 7-dehydrositosterol stigmasta-5,7-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040121 24Z-ethylidene-cholest-5-en-3-ol ST 29:2;O C29H48O 412.370515
LMST01010069 7-dehydrocholesterol cholesta-5,7-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010086 22R-hydroxycholesterol cholest-5-en-3beta,22R-diol ST 27:1;O2 C27H46O2 402.349780
LMST01010087 24,25-dihydrolanosterol 5alpha-lanost-8-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01010088 27-hydroxy-cholesterol(25R) cholest-(25R)-5-en-3beta,26-diol ST 27:1;O2 C27H46O2 402.349780
LMST01010089 Lathosterol cholest-7-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01010090 Desmosterol(d6) cholest-5,24-dien-3beta-ol(d6) C27H38D6O 390.376877
LMST01010092 24-hydroxy-cholesterol(d6) cholest-5-en-3beta,24-diol(d6) C27H40D6O2 408.387442
LMST01010093 Cholesterol(d7) cholest-5-en-3beta-ol(d7) C27H39D7O 393.398804
LMST01050007 29-methylisofucosterol 24Z-propylidene-cholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01060001 Gorgosterol gorgost-5-en-3beta-ol ST 30:2;O C30H50O 426.386165