Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Cholesterol and derivatives [ST0101]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01010282 22-methylenecholesterol 23-methylene-cholest-5-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01010283 Pinnasterol 2beta,3alpha,20R,22S-tetrahydroxy-cholesta-4,7-dien-6-one ST 27:3;O5 C27H42O5 446.303225
LMST01010284 (22,23-dinor)-24-vinyl-cholest-5-en-3beta,24-diol ST 27:2;O2 C27H44O2 400.334130
LMST01010285 24-vinyloxy-cholest-5,23Z-dien-3beta-ol ST 29:3;O2 C29H46O2 426.349780
LMST01010286 Cystosterol (20,23-cyclo)-cholest-5-en-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010287 26,27-bisnor-22-dehydro-cholesterol 26,27-bisnor-cholesta-5,22E-dien-3beta-ol ST 25:2;O C25H40O 356.307915
LMST01010288 26,27-dinor-cholest-5-en-23-yn-3beta-ol ST 25:3;O C25H38O 354.292265
LMST01010289 cholest-5-en-23-yn-3beta-ol ST 27:3;O C27H42O 382.323565
LMST01010290 15-dehydro-A-norcholestanol 3beta-hydroxymethyl-A-nor-5alpha-cholest-15-ene ST 27:1;O C27H46O 386.354865
LMST01010291 19-norcholestanol 19-nor-5alpha-cholestan-3beta-ol ST 26:0;O C26H46O 374.354865
LMST01010292 Herbasterol 9-oxo-9,11-seco-5beta-cholestan-2beta,3alpha,6beta,11,19-pentol ST 27:0;O6 C27H48O6 468.345090
LMST01010293 9,11alpha-epoxy-6alpha-acetoxy-cholest-7-en-3beta,5alpha,19-triol ST 29:3;O6 C29H46O6 490.329440
LMST01010294 Hipposterol 5,6-seco-cholest-7-en-3beta,5beta,6-triol ST 27:0;O3 C27H48O3 420.360345
LMST01010295 cholesta-5,7,8(14),22E-tetraen-3-one ST 27:5;O C27H38O 378.292265
LMST01010296 Penasterol 4,4-dimethyl-14-carboxy-cholesta-9(10),24-dien-3beta-ol ST 30:3;O3 C30H48O3 456.360345
LMST01010297 24-ketocholestanol 24-oxo-5alpha-cholestan-3beta-ol ST 27:1;O2 C27H46O2 402.349780
LMST01010299 24-keto-25dehydrocholesterol 24-oxocholesta-5,25-dien-3beta-ol ST 27:3;O2 C27H42O2 398.318480
LMST01010300 24-keto-25dehydrocholestanol 24-oxocholest-25-en-3beta-ol ST 27:2;O2 C27H44O2 400.334130
LMST01010301 22,23-epoxycampesterol 22,23-epoxycampest-5-en-3beta-ol ST 28:2;O2 C28H46O2 414.349780
LMST01010302 3beta-hydroxy-24-norchol-5-en-23-al ST 23:2;O2 C23H36O2 344.271530
LMST01010304 (24E)-24,26-dimethyldesmosterol 24,26-dimethylcholesta-5,24E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010305 (24Z)-24,26-dimethyldesmosterol 24,26-dimethylcholesta-5,24Z-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010306 Echissaposterol 27-nor-23,26,26-trimethyl-cholest-5-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010307 20S-Hydroxycholestane-3,16-dione 20S-Hydroxy-5-alpha-cholestane-3,16-dione ST 27:2;O3 C27H44O3 416.329045
LMST01010308 16beta,20S-dihydroxycholestan-3-one 16beta,20S-dihydroxy-5-alpha-cholestan-3-one ST 27:1;O3 C27H46O3 418.344695
LMST01010309 20S-Hydroxycholest-1-en-3,16-dione 20S-Hydroxy-5-alpha-cholest-1-en-3,16-dione ST 27:3;O3 C27H42O3 414.313395
LMST01010310 20S-Hydroxycholest-4-en-3,16-dione 20S-Hydroxycholest-4-en-3,16-dione ST 27:3;O3 C27H42O3 414.313395
LMST01010311 12beta-hydroxy-24-norcholesta-1,4,22E-trien-3-one ST 26:4;O2 C26H38O2 382.287180
LMST01010312 2alpha,7beta,15beta,18-tetraacetoxy-cholest-5-en-3alpha-ol ST 35:5;O9 C35H54O9 618.376785
LMST01010313 19-norcholestenone 19-norcholest-5-en-3-one ST 26:2;O C26H42O 370.323565
LMST01010314 15,20-dihydroxycholest-4,14-dien-3,16-dione ST 27:4;O4 C27H40O4 428.292660
LMST01010315 24-norcholesterol 24-nor-cholest-5-en-3beta-ol ST 26:1;O C26H44O 372.339215
LMST01010316 Patinosterol (24S)-26-nor-5alpha-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01010317 22Z-dehydrocholesterol cholesta-5,22Z-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010318 9alpha,11alpha-epoxycholest-7-en-3beta,5alpha,6beta-triol ST 27:2;O4 C27H44O4 432.323960
LMST01010319 Thornasterol A 3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 27:2;O4 C27H44O4 432.323960
LMST01010320 24-northornasterol A 24-nor-3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 26:2;O4 C26H42O4 418.308310
LMST01010321 5alpha-cholestan-3beta,6alpha,8beta,15alpha,24S-triol ST 27:0;O5 C27H48O5 452.350175
LMST01010322 (25S)-5alpha-cholestan-3beta,4beta,6alpha,7alpha,8beta,15beta,16beta,26-octol ST 27:0;O8 C27H48O8 500.334920
LMST01010323 (25S)-5alpha-cholestan-3beta,6beta,15alpha,16beta,26-pentol ST 27:0;O5 C27H48O5 452.350175
LMST01010324 3beta-hydroxy-5alpha-cholest-8(9),14(15)-dien-23-one ST 27:3;O2 C27H42O2 398.318480
LMST01010325 (25S)-5alpha-cholestan-3beta,6alpha,8beta,15alpha,16beat,26-hexol ST 27:0;O6 C27H48O6 468.345090
LMST01010327 (25S)-5alpha-cholestan-3beta,6alpha,7beta,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010326 (25S)-5alpha-cholestan-3beta,4beta,6alpha,7beta,8beta,15alpha,16beta,26-octol ST 27:0;O8 C27H48O8 500.334920
LMST01010328 (25S)-5alpha-cholestan-3beta,4beta,6alpha,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010329 5beta-cholestan-3alpha,4alpha,11beta,12beta,21-pentol-3,21-disulfate C27H48O11S2 612.263809
LMST01010330 14alpha-methyl-5alpha-cholest-9(11)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010331 4alpha,14alpha-dimethyl-5alpha-cholest-9(11)-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010332 4,4,14alpha-trimethyl-5alpha-cholest-9(11),24-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01010333 5beta-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865