Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Cholesterol and derivatives [ST0101]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01010106 Cucurbitacin D ST 30:5;O7 C30H44O7 516.308705
LMST01010107 Cucurbitacin E ST 32:7;O8 C32H44O8 556.303620
LMST01010108 Cucurbitacin F ST 30:4;O7 C30H46O7 518.324355
LMST01010109 Cucurbitacin H ST 30:4;O8 C30H46O8 534.319270
LMST01010110 Cucurbitacin I ST 30:6;O7 C30H42O7 514.293055
LMST01010111 Cucurbitacin J ST 30:5;O8 C30H44O8 532.303620
LMST01010112 Cucurbitacin L ST 30:5;O7 C30H44O7 516.308705
LMST01010113 Cucurbitacin O ST 30:4;O7 C30H46O7 518.324355
LMST01010114 Cucurbitacin P ST 30:3;O7 C30H48O7 520.340005
LMST01010115 Cucurbitacin Q ST 32:5;O8 C32H48O8 560.334920
LMST01010116 Cucurbitacin S ST 30:6;O6 C30H42O6 498.298140
LMST01010120 3beta-Hydroxy-5alpha,6alpha-epoxy-9-oxo-9,10-seco-5-cholest-7-en-11-al 3beta-hydroxy-5alpha,6alpha-epoxy-9-oxo-9,10-seco-5-cholest-7-en-11-al ST 27:3;O4 C27H42O4 430.308310
LMST01010121 7-dehydro-desmosterol cholest-5,7,24-trien-3beta-ol ST 27:3;O C27H42O 382.323565
LMST01010122 Cholesta-5,7-diene-1,3-diol cholesta-5,7-diene-1alpha,3beta-diol ST 27:2;O2 C27H44O2 400.334130
LMST01010123 1,25-Dihydroxycholesterol cholest-5-en-1alpha,3beta,25-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010124 32-hydroxylanosterol 4,4-dimethyl-14alpha-hydroxymethyl-5alpha-cholesta-8,24-dien-3beta-ol ST 30:2;O2 C30H50O2 442.381080
LMST01010125 Secosterol-B 3beta,5beta-dihydroxy-b-norcholestan-6beta-carboxaldehyde ST 27:1;O3 C27H46O3 418.344695
LMST01010126 cholestan-6-oxo-3,5-diol cholestan-6-oxo-3beta,5alpha-diol ST 27:1;O3 C27H46O3 418.344695
LMST01010127 Secosterol-A 3beta,5-oxo-5,6-secocholestan-6-al ST 27:1;O3 C27H46O3 418.344695
LMST01010128 24S,25-dihydroxycholesterol cholest-5-en-3beta,24S,25-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010129 24S,27-dihydroxycholesterol cholest-5-en-3beta,24S,26-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010131 25,27-dihydroxycholesterol cholest-5-en-3beta,25,26-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010132 6,24S-dihydroxycholesterol cholest-5-en-3beta,6,24S-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010133 24-oxocholesterol 24-oxo-cholest-5-en-3beta-ol ST 27:2;O2 C27H44O2 400.334130
LMST01010135 6alpha-hydroxycholestanol cholestan-3beta,6alpha-diol ST 27:0;O2 C27H48O2 404.365430
LMST01010136 14-Methyl-cholest-8-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010137 4-Methyl-cholest-5-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010138 4alpha-methyl-cholest-5-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010139 Lophanol 4alpha-methyl-5alpha-cholestan-3beta-ol ST 28:0;O C28H50O 402.386165
LMST01010140 4alpha-methyl-5beta-cholestan-3beta-ol ST 28:0;O C28H50O 402.386165
LMST01010141 Lanosta-7,9(11)-dien-3eta-ol ST 30:2;O C30H50O 426.386165
LMST01010142 Lanost-9(11)-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01010143 4,14-Dimethylcholest-8,24-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010000 Cholestane skeleton
LMST01010144 22R-hydroxycholesterol(d7) cholest-5-en-3beta,22R-diol(d7) C27H39D7O2 409.393719
LMST01010145 22S-hydroxycholesterol(d7) cholest-5-en-3beta,22S-diol(d7) C27H39D7O2 409.393719
LMST01010146 25-hydroxy-cholesterol(d6) cholest-5-en-3beta,25-diol(d6) C27H40D6O2 408.387442
LMST01010147 27-hydroxy-cholesterol(d6) cholest-5-en-3beta,27-diol(d6) C27H40D6O2 408.387442
LMST01010148 24,25-epoxy-cholesterol(d6) 24,25-epoxy-cholest-5-en-3beta-ol(d6) C27H38D6O2 406.371792
LMST01010149 4,4-dimethylcholesta-8,14,24-trienol 4,4-dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01010152 4alpha-carboxy-zymosterol 4alpha-carboxy-5alpha-cholesta-8,24-dien-3beta-ol ST 28:3;O3 C28H44O3 428.329045
LMST01010158 (25S)-11alpha,20,26-trihydroxyecdysone (22R,25S)-2beta,3beta,11alpha,14,20,22,25,26-octahydroxy-5beta-cholest-7-en-6-one ST 27:2;O9 C27H44O9 512.298535
LMST01010164 (24R)-24-hydroxycholesterol (24R)-cholest-5-en-3beta,24-diol ST 27:1;O2 C27H46O2 402.349780
LMST01010167 3-dehydro-4-methylzymosterol 4-methyl-5alpha-cholesta-8,24-dien-3-one ST 28:3;O C28H44O 396.339215
LMST01010168 Zymosterone 5alpha-cholesta-8,24-dien-3-one ST 27:3;O C27H42O 382.323565
LMST01010169 zymosterol intermediate 1a 4-(hydroxymethyl)-5alpha-cholesta-8,24-dien-3beta-ol ST 28:2;O2 C28H46O2 414.349780
LMST01010170 zymosterol intermediate 1c 1-(3beta-hydroxy-5alpha-cholesta-8,24-dien-4-yl)ethanone ST 29:3;O2 C29H46O2 426.349780
LMST01010171 zymosterol intermediate 1b (20R)-3beta-hydroxy-5alpha-cholesta-8,24-diene-4-carbaldehyde ST 28:3;O2 C28H44O2 412.334130
LMST01010172 3-dehydroecdysone (22R)-2beta,14,22,25-tetrahydroxy-5beta-cholest-7-ene-3,6-dione ST 27:3;O6 C27H42O6 462.298140
LMST01010173 cholesteryl beta-D-glucoside cholest-5-en-3beta-yl beta-D-glucopyranoside ST 27:1;O;Hex C33H56O6 548.407690