Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterol Lipids [ST]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01040134 poriferast-8(14)-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01030106 4alpha,14alpha-dimethyl-24-methylene-cholest-9(11)-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01030107 4alpha,14alpha-Dimethyl-5alpha-Ergesta-7,9(11),24(28)-trien-3beta-ol 4alpha,14alpha-dimethyl-24-methylene-cholest-7,9(11)-dien-3beta-ol ST 30:3;O C30H48O 424.370515
LMST01010098 Epi-cholestanol 5alpha-cholestan-3alpha-ol ST 27:0;O C27H48O 388.370515
LMST01010099 5alpha-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01030116 24-methylene-cholestan-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01040135 stigmast-25-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01030109 24-methylcholesta-5,23E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030110 24-methylcholesta-5,24-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030111 epicodisterol campesta-5,25-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040142 24-ethylcholesta-5,23E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030117 stellasterol campesta-7,22E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01030094 5-dihydroergosterol 5alpha-ergosta-7,22E-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040136 Peposterol 24-ethyl-cholesta-7,24-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040137 stigmasta-7,25-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040138 stigmasta-7,22E,25-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01030112 24-methylene-25-methyl-cholest-7-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030095 Fecosterol 24-methylene-5alpha-cholest-8-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01040143 stigmasta-8,22E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01030113 5alpha-ergost-8(14)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01030118 5-alpha-campest-8(14)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01040139 14alpha-methyl-poriferast-9(11)-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01010047 7beta-hydroxycholesterol 5-cholestene-3beta,7beta-diol ST 27:1;O2 C27H46O2 402.349780
LMST01010049 7-oxo-cholesterol 7-oxo-cholest-5-en-3beta-ol ST 27:2;O2 C27H44O2 400.334130
LMST01030108 5-dihydrostigmasterol stigmast-22E-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01040120 7-dehydrositosterol stigmasta-5,7-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040121 24Z-ethylidene-cholest-5-en-3-ol ST 29:2;O C29H48O 412.370515
LMST03020266 1beta,25-dihydroxyvitamin D3 (5Z,7E)-(1R,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,25-triol C27H44O3 416.329045
LMST03020237 (5E)-1beta-hydroxyvitamin D3 (5E,7E)-(1R,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3-diol C27H44O2 400.334130
LMST03020235 1beta-hydroxyvitamin D3 (5Z,7E)-(1R,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3-diol C27H44O2 400.334130
LMST03020149 (22E)-1beta-hydroxy-22,23-didehydrovitamin D3 (5Z,7E,22E)-(1R,3R)-9,10-seco-5,7,10(19),22-cholestatetraene-1,3-diol C27H42O2 398.318480
LMST03020151 (22Z)-1beta-hydroxy-22,23-didehydrovitamin D3 (5Z,7E,22Z)-(1R,3R)-9,10-seco-5,7,10(19),22-cholestatetraene-1,3-diol C27H42O2 398.318480
LMST03020267 1beta,25-dihydroxy-3-epivitamin D3 (5Z,7E)-(1R,3S)-9,10-seco-5,7,10(19)-cholestatriene-1,3,25-triol C27H44O3 416.329045
LMST03020238 (5E)-1beta-hydroxy-3-epivitamin D3 (5E,7E)-(1R,3S)-9,10-seco-5,7,10(19)-cholestatriene-1,3-diol C27H44O2 400.334130
LMST03020236 1beta-hydroxy-3-epivitamin D3 (5Z,7E)-(1R,3S)-9,10-seco-5,7,10(19)-cholestatriene-1,3-diol C27H44O2 400.334130
LMST03020241 1alpha,25-dihydroxy-3-deoxyvitamin D3 (5Z,7E)-(1S)-9,10-seco-5,7,10(19)-cholestatriene-1,25-diol C27H44O2 400.334130
LMST03020154 1alpha,25-dihydroxy-9,11-didehydro-3-deoxyvitamin D3 / (5Z,7E)-(1S)-9,10-seco-5,7,10(19),9(11)-cholestatetraene-1,25-diol C27H42O2 398.318480
LMST03020287 1alpha,11alpha,25-trihydroxyvitamin D3 / 1alpha,11alpha,25-trihydroxycholecalciferol (5Z,7E)-(1S,3R,11S)-9,10-seco-5,7,10(19)-cholestatriene-1,3,11,25-tetrol C27H44O4 432.323960
LMST03020288 1alpha,11beta,25-trihydroxyvitamin D3 (5Z,7E)-(1S,3R,11R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,11,25-tetrol C27H44O4 432.323960
LMST03020289 1alpha,18,25-trihydroxyvitamin D3 (5Z,7E)-(1S,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,18,25-tetrol C27H44O4 432.323960
LMST03020254 1alpha,18-dihydroxyvitamin D3 / 1alpha,18-dihydroxycholecalciferol (5Z,7E)-(1S,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,18-triol C27H44O3 416.329045
LMST03020598 (10R)-1alpha,19,25-trihydroxy-10,19-dihydrovitamin D3 (5Z,7E)-(1S,3R,10R)-9,10-seco-5,7-cholestadiene-1,3,19,25-tetrol C27H46O4 434.339610
LMST03020597 (10S)-1alpha,19,25-trihydroxy-10,19-dihydrovitamin D3 (5Z,7E)-(1S,3R,10S)-9,10-seco-5,7-cholestadiene-1,3,19,25-tetrol C27H46O4 434.339610
LMST03020290 (20S)-1alpha,20,25-trihydroxyvitamin D3 (5Z,7E)-(1S,3R,20S)-9,10-seco-5,7,10(19)-cholestatriene-1,3,20,25-tetrol C27H44O4 432.323960
LMST03020159 1alpha-hydroxy-22-oxovitamin D3 / 1alpha-hydroxy-22-oxocholecalciferol (5Z,7E)-(1S,3R)-1,3-dihydroxy-9,10-seco-5,7,10(19)-cholestatrien-22-one C27H42O3 414.313395
LMST03020291 (22R)-1alpha,22,25-trihydroxy-20-epivitamin D3 (5Z,7E)-(1S,3R,20R,22R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,22,25-tetrol C27H44O4 432.323960
LMST03020388 (23R)-1alpha,23,25-trihydroxyvitamin D3 / (23R)-1alpha,23,25-trihydroxycholecalciferol (5Z,7E)-(1S,3R,23R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,23,25-tetrol C27H44O4 432.323960
LMST03020306 (23S,25R)-1alpha,23,25,26-tetrahydroxyvitamin D3 (5Z,7E)-(1S,3R,23S,25R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,23,25,26-pentol C27H44O5 448.318875
LMST03020167 (23S)-1alpha,23-dihydroxy-25,26-didehydrovitamin D3 (5Z,7E)-(1S,3R,23S)-9,10-seco-5,7,10(19),25-cholestatetraene-1,3,23-triol C27H42O3 414.313395
LMST03020294 (24S)-1alpha,24,25-trihydroxyvitamin D3 / (24S)-1alpha,24,25-trihydroxycholecalciferol (5Z,7E)-(1S,3R,24S)-9,10-seco-5,7,10(19)-cholestatriene-1,3,24,25-tetrol C27H44O4 432.323960