Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA01020207 | 16-methyl-6Z,9Z-heptadecadienoic acid | 16-methyl-6Z,9Z-heptadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01020208 | 16-methyl-9Z,12Z-heptadecadienoic acid | 16-methyl-9Z,12Z-heptadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01020369 | 16:2(2E,4E)(4Me,6Me[S]) | 4,6S-dimethyl-2E,4E-hexadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01020377 | 16:2(2E,4E)(5Me,7Me[S]) | 5,7S-methyl-2E,4E-hexadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01020427 | 4-Methyl-7,11-heptadecadienoic acid | 4-methyl-7Z,11Z-heptadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01020416 | 4R-methyl-7Z,11Z-heptadecadienoic acid | 4R-methyl-7Z,11Z-heptadecadienoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 280.24 | C18H32O2 |
| LMFA01030774 | (R)-laballenic acid | 5R,6-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030914 | (S)-laballenic acid | 5S,6-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031105 | 10,13-Octadecadienoic acid | 10,13-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030568 | 10-octadecynoic acid | 10-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030125 | 10E,12Z-octadecadienoic acid | 10E,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030297 | 10E,14E-octadecadienoic acid | 10E,14E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031059 | 10Z,12E-Octadecadienoic acid | 10Z,12E-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030124 | 10Z,12Z-octadecadienoic acid | 10Z,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030127 | 10Z,13Z-octadecadienoic acid | 10Z,13Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030298 | 10Z,14Z-octadecadienoic acid | 10Z,14Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030569 | 11-octadecynoic acid | 11-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031279 | 11E,13Z-Octadecadienoic acid | 11E,13Z-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030299 | 11Z,14Z-octadecadienoic acid | 11Z,14Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030300 | 11Z,15Z-octadecadienoic acid | 11Z,15Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030570 | 12-octadecynoic acid | 12-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030301 | 12E,16E-octadecadienoic acid | 12E,16E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030302 | 12Z,15Z-octadecadienoic acid | 12Z,15Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031083 | 13,16-Octadecadienoic acid | 13,16-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030571 | 13-octadecynoic acid | 13-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030303 | 13E,17-octadecadienoic acid | 13E,17-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030304 | 13Z,16Z-octadecadienoic acid | 13Z,16Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031102 | 14,17-Octadecadienoic acid | 14,17-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030572 | 14-octadecynoic acid | 14-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030305 | 14Z,17-octadecadienoic acid | 14Z,17-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030573 | 15-octadecynoic acid | 15-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030574 | 16-octadecynoic acid | 16-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030575 | 17-octadecynoic acid | 17-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030306 | 2,4-octadecadienoic acid | 2,4-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030563 | 2-octadecynoic acid | 2-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030307 | 2E,6E-octadecadienoic acid | 2E,6E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030308 | 2Z,5Z-octadecadienoic acid | 2Z,5Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030309 | 2Z,6Z-octadecadienoic acid | 2Z,6Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030564 | 3-octadecynoic acid | 3-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030310 | 3E,7E-octadecadienoic acid | 3E,7E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030311 | 3Z,12Z-octadecadienoic acid | 3Z,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030312 | 3Z,6Z-octadecadienoic acid | 3Z,6Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030313 | 3Z,7Z-octadecadienoic acid | 3Z,7Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030314 | 4,9-octadecadienoic acid | 4,9-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030565 | 4-octadecynoic acid | 4-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030315 | 4E,8E-octadecadienoic acid | 4E,8E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031168 | 4Z,11Z-octadecadienoic acid | 4Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030316 | 4Z,7Z-octadecadienoic acid | 4Z,7Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030317 | 4Z,8Z-octadecadienoic acid | 4Z,8Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030318 | 5,10-octadecadienoic acid | 5,10-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030319 | 5,11-octadecadienoic acid | 5,11-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030320 | 5,6-octadecadienoic acid | 5,6-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030566 | 5-octadecynoic acid | 5-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030113 | 5E,12E-octadecadienoic acid | 5E,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030112 | 5E,12Z-octadecadienoic acid | 5E,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030321 | 5E,9Z-octadecadienoic acid | 5E,9Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030111 | 5Z,12E-octadecadienoic acid | 5Z,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030110 | 5Z,12Z-octadecadienoic acid | 5Z,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030324 | 5Z,9E-octadecadienoic acid | 5Z,9E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030326 | 6,11-octadecadienoic acid | 6,11-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030114 | 6,8-octadecadienoic acid | 6E,8E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030327 | 6E,10E-octadecadienoic acid | 6E,10E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030328 | 6E,11Z-octadecadienoic acid | 6E,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030329 | 6E,12E-octadecadienoic acid | 6E,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030330 | 6E,9E-octadecadienoic acid | 6E,9E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030332 | 6Z,9Z-octadecadienoic acid | 6Z,9Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031096 | 7,10-Octadecadienoic acid | 7,10-Octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030567 | 7-octadecynoic acid | 7-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030812 | 7-trans,9-cis-octadecadienoic acid | 7E,9Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030333 | 7E,12E-octadecadienoic acid | 7E,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030334 | 7Z,10Z-octadecadienoic acid | 7Z,10Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030335 | 7Z,11Z-octadecadienoic acid | 7Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030336 | 8,11-octadecadienoic acid | 8,11-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030337 | 8,12-octadecadienoic acid | 8,12-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030454 | 8-octadecynoic acid | 8-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030115 | 8E,10E-octadecadienoic acid | 8E,10E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030116 | 8Z,11Z-octadecadienoic acid | 8Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030338 | 9,13-octadecadienoic acid | 9,13-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030122 | 9E,12Z-octadecadienoic acid | 9E,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030121 | 9Z,12E-octadecadienoic acid | 9Z,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030331 | Cilienic acid | 6Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030322 | Ephedrenic acid | 5Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01031362 | Foigeic acid | 8Z,15Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030123 | Linoelaidic acid | 9E,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030120 | Linoleic acid | 9Z,12Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030119 | Mangold's acid | 9E,11E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030126 | Mikusch's acid | 10E,12E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030117 | Ricinenic acid | 9Z,11Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030118 | Rumenic acid | 9Z,11E-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030323 | Sebaleic acid | 5Z,8Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030455 | Stearolic acid | 9-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030453 | Tariric acid | 6-octadecynoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01030325 | Taxoleic acid | 5Z,9Z-octadecadienoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 280.24 | C18H32O2 |
| LMFA01140055 | 2-Cyclopentene-1S-tridecanoic acid | 2-Cyclopentene-1S-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 280.24 | C18H32O2 |
| LMFA01140098 | Adiantic acid | 7E-(2S-octylcyclopropylidene)heptanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 280.24 | C18H32O2 |
| LMFA01140017 | Chaulmoogric acid | 13R-(2-cyclopentenyl)-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 280.24 | C18H32O2 |
| LMFA01140002 | Malvalic acid | 8,9-methylene-8Z-heptadecenoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 280.24 | C18H32O2 |
| LMFA02000307 | 11-cis-Linoleic acid | 9E,11Z-Octadecadienoic acid | Octadecanoids [FA02] | - | 280.24 | C18H32O2 |
| LMFA02000324 | 3Z,9Z-Octadecadienoic acid | 3Z,9Z-Octadecadienoic acid | Octadecanoids [FA02] | - | 280.24 | C18H32O2 |
| LMFA02000300 | Vaccelenic acid | 11E,15Z-octadecadienoic acid | Octadecanoids [FA02] | - | 280.24 | C18H32O2 |
| LMFA07040057 | 9-octadecen-4-olide | 9-octadecen-4-olide | Fatty esters [FA07] | Lactones [FA0704] | 280.24 | C18H32O2 |
| LMFA07040090 | 9-octadecenolide | 9Z-octadecen-18-olide | Fatty esters [FA07] | Lactones [FA0704] | 280.24 | C18H32O2 |
| LMFA07040064 | 9Z-octadecen-4R-olide | 9Z-octadecen-4R-olide | Fatty esters [FA07] | Lactones [FA0704] | 280.24 | C18H32O2 |
Download LMSD record summary for FA 18:2