Orthologs for DHRS9
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 10170 | DHRS9 | 214010156 | LMP000071 | Human |
| 241452 | Dhrs9 | 30425272 | LMP004625 | Mouse |
| 322529 | dhrs9 | 41152441 | LMP011539 | Zebrafish |
| 170635 | Dhrs9 | 18677749 | LMP012920 | Rat |
| 705554 | DHRS9 | 297264240 | LMP014019 | Rhesus monkey |
| 470578 | DHRS9 | 332814661 | Chimpanzee | |
| 282851 | DHRS9 | 27807423 | Cow | |
| 488391 | DHRS9 | 345797098 | Dog | |
| 407852 | dhrs9 | 47575706 | Xenopus |
Multiple alignments for protein sequences from DHRS9 via Homologene
View NCBI complete list of orthologs for gene symbol:DHRS9
View OrthoDb hierarchy for gene symbol:DHRS9