Orthologs for B3GNT3
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
10331 | B3GNT3 | 92091604 | LMP001971 | Human |
72297 | B3gnt3 | 170784852 | LMP005131 | Mouse |
290638 | B3gnt3 | 157823527 | LMP013057 | Rat |
719221 | B3GNT3 | 109123897 | LMP013869 | Rhesus monkey |
455847 | B3GNT3 | 114676075 | Chimpanzee | |
784997 | B3GNT3 | 148540320 | Cow | |
484831 | B3GNT3 | 57101758 | Dog | |
561172 | b3gnt3 | 158534009 | Zebrafish |
Multiple alignments for protein sequences from B3GNT3 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GNT3
View OrthoDb hierarchy for gene symbol:B3GNT3