Orthologs for CDS1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
1040 | CDS1 | 22035624 | LMP000649 | Human |
74596 | Cds1 | 33186923 | LMP000792 | Mouse |
852317 | CDS1 | 6319503 | LMP007216 | Yeast (Sc) |
842541 | CDS1 | 30696710 | LMP010773 | Arabidopsis |
81925 | Cds1 | 148747375 | LMP012777 | Rat |
706649 | CDS1 | 297292575 | LMP013908 | Rhesus monkey |
422611 | CDS1 | 513183097 | Chicken | |
461202 | CDS1 | 114593861 | Chimpanzee | |
100336936 | CDS1 | 528953734 | Cow | |
487840 | CDS1 | 74002166 | Dog | |
2538959 | cds1 | 19075441 | Fission yeast | |
100496577 | cds1 | 301616982 | Xenopus | |
100002015 | cds1 | 189519187 | Zebrafish |
Multiple alignments for protein sequences from CDS1 via Homologene
View NCBI complete list of orthologs for gene symbol:CDS1
View OrthoDb hierarchy for gene symbol:CDS1