Orthologs for CARM1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
10498 | CARM1 | 40288288 | LMP003224 | Human |
59035 | Carm1 | 50511310 | LMP005596 | Mouse |
363026 | Carm1 | 71795662 | LMP013496 | Rat |
784795 | CARM1 | 528955282 | Cow | |
484947 | CARM1 | 545534685 | Dog | |
100170180 | carm1 | 301627456 | Xenopus | |
445251 | carm1 | 54261803 | Zebrafish |
Multiple alignments for protein sequences from CARM1 via Homologene
View NCBI complete list of orthologs for gene symbol:CARM1
View OrthoDb hierarchy for gene symbol:CARM1