Orthologs for ACOT2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 10965 | ACOT2 | 148727286 | LMP002768 | Human |
| 171210 | Acot2 | 238624114 | LMP002901 | Mouse |
| 192272 | Acot2 | 48675862 | LMP012964 | Rat |
| 697011 | ACOT2 | 297298231 | LMP013705 | Rhesus monkey |
| 453017 | ACOT2 | 114653840 | Chimpanzee | |
| 785383 | ACOT2 | 528967118 | Cow | |
| 490770 | ACOT2 | 73964277 | Dog | |
| 100144968 | acot2 | 187608573 | Xenopus |
Multiple alignments for protein sequences from ACOT2 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOT2
View OrthoDb hierarchy for gene symbol:ACOT2